Token 0.0.369879
Bitcoin Miner

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.4523652021-09-23 21:26:11.878930
2 0.0.3698772022-10-31 23:05:33.487129003
3 0.0.4670582021-09-25 13:14:58.331331
4 0.0.2386182021-09-26 01:45:31.681095
5 0.0.2386182021-09-26 01:49:01.424018
6 0.0.2386182021-09-26 01:49:27.518606
7 0.0.2621972021-09-28 18:38:10.196979
8 0.0.4822002021-10-04 05:55:09.273963
9 0.0.4543462021-10-04 23:44:42.889982
10 0.0.3698772022-10-25 21:23:21.136515449
11 0.0.4983992021-10-18 11:47:45.446531
12 0.0.4914882021-10-21 21:45:36.022610
13 0.0.3698772023-01-21 04:03:57.884088003
14 0.0.3698772023-01-21 04:03:57.884088003
15 0.0.3698772023-01-21 04:03:57.884088003
16 0.0.5075992021-10-26 14:20:17.500283
17 0.0.5075992021-10-26 14:21:31.724938
18 0.0.3704452021-10-26 21:25:05.847769
19 0.0.3698772023-01-21 04:03:57.884088003
20 0.0.3698772023-01-21 04:03:57.884088003
21 0.0.3698772023-01-21 04:03:57.884088003
22 0.0.3698772023-01-21 04:03:57.884088003
23 0.0.3698772023-01-21 04:03:57.884088003
24 0.0.3698772023-01-21 04:03:57.884088003
25 0.0.4867442021-10-27 00:52:41.443321
26 0.0.3698772022-11-21 21:30:28.553581747
27 0.0.3698772023-01-21 04:03:57.884088003
28 0.0.3698772023-01-21 04:03:57.884088003
29 0.0.4804392021-10-27 03:46:28.636829
30 0.0.6365972022-01-06 11:49:10.425351588
31 0.0.4821862022-01-23 10:54:20.447364879
32 0.0.1426802022-01-24 18:54:27.678024560
33 0.0.5193902022-01-26 03:55:21.002008
34 0.0.3698772023-02-22 21:06:30.520554003
35 0.0.7298742022-07-29 23:29:41.926880003
36 0.0.10057362022-07-16 06:43:15.695751648
37 0.0.10057362022-07-16 06:45:46.859892
38 0.0.10057362022-07-16 07:12:26.657368291
39 0.0.3698772021-08-17 09:13:35.805658
40 0.0.3698772021-08-17 09:13:35.805658
41 0.0.3698772021-08-17 09:13:35.805658
42 0.0.3698772021-08-17 09:13:35.805658
43 0.0.3698772021-08-17 09:13:35.805658
44 0.0.3698772021-08-17 09:13:35.805658
45 0.0.3698772021-08-17 09:13:35.805658
46 0.0.3698772021-08-17 09:13:35.805658
47 0.0.3698772021-08-17 09:13:35.805658
48 0.0.3698772021-08-17 09:13:35.805658
49 0.0.3698772021-08-17 09:13:35.805658
50 0.0.3698772021-08-17 09:13:35.805658

As of 2024-03-28 21:52:13
UTC 2024-03-28 21:52:13

Check another token