Token 0.0.435201
Crypto Gremlins - 12 - Pikachu

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.2667212021-09-13 07:22:14.302102
2 0.0.4383712021-09-14 11:20:02.650853
3 0.0.4351982022-10-14 16:50:31.284926003
4 0.0.4351982022-10-14 16:50:31.284926003
5 0.0.2386182021-09-18 15:16:32.541291
6 0.0.588542021-09-20 05:36:43.093489
7 0.0.4551922021-09-20 12:12:52.627132
8 0.0.4351982022-11-03 17:33:32.561116008
9 0.0.4351982022-11-11 22:47:53.762266646
10 0.0.4581812021-09-21 14:24:06.379224
11 0.0.5623882021-12-03 18:04:06.857893
12 0.0.4605662021-09-22 16:56:00.622341
13 0.0.4351982022-10-31 23:14:56.340757003
14 0.0.4351982022-11-01 04:21:20.593681003
15 0.0.4751722021-10-29 01:34:54.946400
16 0.0.4351982022-10-16 07:44:08.022645725
17 0.0.4351982022-11-02 04:27:11.152596366
18 0.0.4571752021-09-23 17:11:22.926617
19 0.0.5989702021-11-28 10:33:49.209728
20 0.0.4653362021-09-23 18:11:09.407633
21 0.0.4351982023-03-03 12:43:16.388409019
22 0.0.4351982023-04-18 19:19:41.800143198
23 0.0.2489652021-09-23 21:03:43.616108
24 0.0.3970882021-10-25 00:24:25.402454
25 0.0.5128362021-11-22 23:32:02.476500
26 0.0.6365972022-01-06 11:49:10.425351588
27 0.0.4351982022-12-03 16:15:51.122066003
28 0.0.4351982022-12-03 16:15:51.122066003
29 0.0.4351982022-12-03 16:15:51.122066003
30 0.0.4351982022-12-03 16:15:51.122066003
31 0.0.4351982022-12-03 16:15:51.122066003
32 0.0.4351982022-12-03 16:15:51.122066003
33 0.0.6365972022-01-06 11:49:10.425351588
34 0.0.4844912021-11-05 21:51:04.077792
35 0.0.4844912021-11-05 21:51:04.077792
36 0.0.4584262021-09-23 23:16:58.534098
37 0.0.4584262021-09-23 23:17:21.410065
38 0.0.4584262021-09-23 23:17:44.092079
39 0.0.4584262021-09-23 23:18:12.530358
40 0.0.4584262021-09-23 23:18:39.030493
41 0.0.4584262021-09-23 23:19:10.018519
42 0.0.4584262021-09-23 23:19:48.205677
43 0.0.4351982022-11-03 17:33:32.561116008
44 0.0.12322021-09-23 23:24:14.529343
45 0.0.4584262021-09-23 23:34:51.862527
46 0.0.4351982022-10-15 04:38:26.839692038
47 0.0.4351982022-10-15 04:38:26.839692038
48 0.0.6365972022-01-06 11:49:10.425351588
49 0.0.4351982022-11-09 19:02:34.923518003
50 0.0.4351982022-12-10 21:44:40.162813669

As of 2024-03-28 12:34:29
UTC 2024-03-28 12:34:29

Check another token