Token 0.0.451500
Crypto Gremlins - 01

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.3554362021-09-18 09:22:35.872741
2 0.0.4514982022-10-26 05:09:29.023090213
3 0.0.4626712021-10-05 19:10:58.078268
4 0.0.4514982022-10-14 17:16:10.147984003
5 0.0.2386182021-09-18 15:18:20.493182
6 0.0.2386182021-09-18 15:21:27.229855
7 0.0.6365972022-01-06 11:55:43.714696
8 0.0.1237142021-09-18 22:10:30.952619
9 0.0.4157562021-09-19 02:44:44.158112
10 0.0.4514982023-05-14 21:25:44.739962003
11 0.0.4548332021-09-19 22:55:56.145940
12 0.0.588542021-09-20 05:28:46.982205
13 0.0.487362021-09-20 08:47:14.305003
14 0.0.4551922021-09-20 12:04:10.359964
15 0.0.6365972022-01-06 11:55:43.714696
16 0.0.4514982022-11-03 17:41:05.546142003
17 0.0.4514982022-11-11 22:55:48.378057419
18 0.0.4522452021-09-20 20:46:05.612417
19 0.0.4514982022-11-06 02:46:03.704218003
20 0.0.4514982022-12-03 15:17:45.754565003
21 0.0.3954812021-09-21 02:17:50.668369
22 0.0.4514982022-12-03 14:37:17.883974442
23 0.0.2559582021-09-21 08:35:05.832102
24 0.0.4868632021-11-04 23:31:15.316298
25 0.0.5843042021-11-19 15:11:44.187082
26 0.0.4572282021-09-22 06:28:45.419234
27 0.0.4514982022-10-15 21:53:07.766732906
28 0.0.4605662021-09-22 16:55:22.771901
29 0.0.4751722021-10-29 01:18:58.417878
30 0.0.5764952021-11-12 17:55:03.856491
31 0.0.4514982022-11-09 19:07:50.156976003
32 0.0.13035452022-10-17 18:13:37.237056925
33 0.0.4514982022-10-16 07:15:18.959323003
34 0.0.4514982022-10-30 12:01:10.973015153
35 0.0.4844912021-11-05 21:35:35.003309
36 0.0.4844912021-11-05 21:35:35.003309
37 0.0.4584262021-09-23 01:56:59.365856
38 0.0.4584262021-09-23 01:57:24.983829
39 0.0.4584262021-09-23 01:57:46.388193
40 0.0.4584262021-09-23 01:58:12.345954
41 0.0.4584262021-09-23 01:58:51.830422
42 0.0.4584262021-09-23 01:59:14.655619
43 0.0.4584262021-09-23 01:59:31.324389
44 0.0.4584262021-09-23 02:00:06.337093
45 0.0.4584262021-09-23 02:00:44.127028
46 0.0.4566042021-09-23 21:43:26.173912
47 0.0.4514982022-12-10 21:47:23.448269003
48 0.0.4857252021-12-19 03:59:44.604594
49 0.0.4806782022-01-05 13:17:05.186085125
50 0.0.4514982021-09-18 08:16:42.017519

As of 2024-12-22 05:28:40
UTC 2024-12-22 05:28:40

Check another token