Token 0.0.451512
Crypto Gremlins - 03 - Darth Vader

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.2667212021-09-18 09:10:51.522440
2 0.0.6365972022-01-06 11:55:43.714696
3 0.0.4515102022-10-14 17:25:07.441827174
4 0.0.2386182021-09-18 15:20:19.164016
5 0.0.588542021-09-20 05:29:42.274258
6 0.0.487362021-09-20 08:48:59.195817
7 0.0.4515102022-11-03 17:38:18.889866351
8 0.0.5059322021-10-30 00:12:24.898177
9 0.0.4572282021-09-22 06:30:24.152506
10 0.0.4515102022-10-15 21:59:44.823495003
11 0.0.4605662021-09-22 16:57:54.739330
12 0.0.5843042021-11-19 14:57:49.546414
13 0.0.4515102022-11-09 20:53:45.628641003
14 0.0.2559582021-09-23 14:25:36.187461
15 0.0.4751722021-10-29 01:25:35.229716
16 0.0.4515102022-10-16 07:22:34.149145992
17 0.0.4515102022-12-03 16:34:21.675065714
18 0.0.4653362021-09-23 18:05:34.245426
19 0.0.43142562023-12-15 07:55:56.047996003
20 0.0.4515102023-05-16 17:08:33.114508524
21 0.0.2489652021-09-23 21:02:55.599666
22 0.0.5623882021-11-18 04:37:35.388899
23 0.0.4655722021-09-23 21:40:24.308949
24 0.0.4515102022-12-03 17:37:07.520417003
25 0.0.4581812021-09-23 23:01:40.594204
26 0.0.4515102022-11-03 17:38:18.889866351
27 0.0.4515102022-10-15 05:00:26.670010003
28 0.0.4515102022-10-15 05:00:26.670010003
29 0.0.6365972022-01-06 11:55:43.714696
30 0.0.4868632022-03-04 12:33:06.246546
31 0.0.4844912021-11-05 21:41:12.798687
32 0.0.4844912021-11-05 21:41:12.798687
33 0.0.4515102022-11-09 20:53:45.628641003
34 0.0.4515102022-12-03 16:34:21.675065714
35 0.0.4515102022-12-03 16:34:21.675065714
36 0.0.5989702021-12-09 18:44:42.954336
37 0.0.4515102022-11-02 04:47:23.368991003
38 0.0.4584262021-09-24 01:11:08.887521
39 0.0.4584262021-09-24 01:11:27.177089
40 0.0.4584262021-09-24 01:11:52.717795
41 0.0.4584262021-09-24 01:12:20.417404
42 0.0.4584262021-09-24 01:12:46.927610
43 0.0.4584262021-09-24 01:13:13.185632
44 0.0.4584262021-09-24 01:13:38.028847
45 0.0.4655932021-09-24 01:13:40.441706
46 0.0.4584262021-09-24 01:13:58.047983
47 0.0.4584262021-09-24 01:14:23.692622
48 0.0.4584262021-09-24 01:14:59.581080
49 0.0.6365972022-01-06 11:55:43.714696
50 0.0.4652382021-09-25 16:26:03.256692

As of 2024-04-25 00:06:46
UTC 2024-04-24 23:06:46

Check another token