Token 0.0.486143
ℏ-Bears - Squidgy Bear #10

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.4861412022-08-12 02:06:42.675149588
2 0.0.4751722021-10-07 20:33:49.062281
3 0.0.4861412022-08-14 22:04:15.961780003
4 0.0.4861412022-10-16 09:33:38.588274003
5 0.0.4861412022-11-10 22:42:35.568901480
6 0.0.4861412022-08-11 20:53:18.416540003
7 0.0.4861412022-09-27 14:07:10.779685003
8 0.0.4861412022-07-30 13:20:14.193394003
9 0.0.4861412022-08-03 00:16:36.599028003
10 0.0.4822002021-10-09 07:52:07.450117
11 0.0.4861412022-08-05 12:46:40.903428516
12 0.0.4780572021-10-15 18:52:48.545930
13 0.0.4861412022-09-04 16:29:48.759020344
14 0.0.4861412022-12-03 20:35:58.840529264
15 0.0.4861412022-08-05 12:46:40.903428516
16 0.0.4983992021-10-18 11:59:45.617873
17 0.0.4983992021-10-18 12:04:39.144551
18 0.0.4983992021-10-18 15:20:23.230327
19 0.0.4962012021-10-18 20:40:49.879193
20 0.0.4986842021-10-19 13:12:13.719615
21 0.0.4804392021-10-20 10:37:23.443401
22 0.0.5010212021-10-20 19:05:04.882978
23 0.0.4861412022-10-26 00:14:05.019175221
24 0.0.5076522021-10-22 16:38:03.439508
25 0.0.4861412022-08-09 10:42:43.795982299
26 0.0.5071162021-10-22 21:20:47.827962
27 0.0.4808782021-10-22 22:29:25.295748
28 0.0.4861412023-01-19 06:06:18.854146309
29 0.0.4861412023-01-19 06:06:18.854146309
30 0.0.4861412023-01-19 06:06:18.854146309
31 0.0.3111022021-10-27 03:55:18.503400
32 0.0.4861412022-08-10 00:42:13.353696003
33 0.0.4861412022-08-05 12:46:40.903428516
34 0.0.4861412023-01-29 12:20:33.175865130
35 0.0.4861412023-01-19 06:06:18.854146309
36 0.0.5064912021-10-28 15:28:29.177967
37 0.0.5088722021-10-28 16:58:07.831829
38 0.0.4500472021-10-28 19:28:44.908184
39 0.0.4861412023-01-19 06:06:18.854146309
40 0.0.4861412023-01-19 06:06:18.854146309
41 0.0.4861412023-01-19 06:06:18.854146309
42 0.0.4861412023-01-19 06:06:18.854146309
43 0.0.4861412023-01-19 06:06:18.854146309
44 0.0.4660282021-10-29 14:02:21.168312
45 0.0.4861412022-09-04 17:17:09.669090708
46 0.0.4983992022-02-20 10:28:49.224642966
47 0.0.4861412021-10-07 10:31:36.508733
48 0.0.4861412021-10-07 10:31:36.508733
49 0.0.4861412021-10-07 10:31:36.508733
50 0.0.4861412021-10-07 10:31:36.508733
51 0.0.4861412021-10-07 10:31:36.508733
52 0.0.4861412021-10-07 10:31:36.508733
53 0.0.4861412021-10-07 10:31:36.508733
54 0.0.4861412021-10-07 10:31:36.508733
55 0.0.4861412021-10-07 10:31:36.508733
56 0.0.4861412021-10-07 10:31:36.508733
57 0.0.4861412021-10-07 10:31:36.508733

As of 2024-12-25 05:34:24
UTC 2024-12-25 05:34:24

Check another token