Token 0.0.486150
ℏ-Bears - Bondy #7 Shaken not furred

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.4861482022-09-20 21:52:56.767911235
2 0.0.4751722021-10-07 20:34:09.788914
3 0.0.4861482022-10-16 09:35:56.469499201
4 0.0.4861482022-11-10 22:47:43.031519630
5 0.0.4861482022-09-04 16:42:03.848493893
6 0.0.4861482022-08-11 21:32:56.559488973
7 0.0.4861482022-08-14 22:06:45.110278238
8 0.0.4651762021-10-08 21:19:09.132482
9 0.0.4861482022-08-05 15:02:53.573013003
10 0.0.4861482022-07-30 13:23:03.539165654
11 0.0.4810122021-10-12 03:29:36.179850
12 0.0.1486372021-10-13 13:42:27.379680
13 0.0.4651762021-10-12 09:21:41.985254
14 0.0.4651762021-10-12 09:25:21.991291
15 0.0.4651762021-10-12 09:26:33.802928
16 0.0.4651762021-10-12 09:27:20.526595
17 0.0.4651762021-10-12 09:28:16.434304
18 0.0.4651762021-10-12 09:28:53.058247
19 0.0.4651762021-10-12 09:29:37.895757
20 0.0.4651762021-10-12 09:31:55.822522
21 0.0.4651762021-10-12 11:17:01.022892
22 0.0.4651762021-10-12 11:17:50.292559
23 0.0.4651762021-10-12 11:18:12.998778
24 0.0.4651762021-10-12 11:19:10.176634
25 0.0.4780572021-10-15 19:00:29.993780
26 0.0.4861482022-08-05 15:02:53.573013003
27 0.0.4677662021-10-16 18:03:44.660132
28 0.0.4861482022-08-02 23:44:02.731998003
29 0.0.4962012021-10-18 19:40:45.112906
30 0.0.4861482022-08-05 15:02:53.573013003
31 0.0.4961732021-10-19 16:11:25.922420
32 0.0.5040682021-10-19 18:30:00.837008
33 0.0.4861482022-08-05 15:02:53.573013003
34 0.0.4861482022-08-05 15:02:53.573013003
35 0.0.4867482021-11-10 11:09:14.042688
36 0.0.4861482022-07-30 13:23:03.539165654
37 0.0.4983992022-02-20 10:18:01.941133
38 0.0.4983992022-02-20 10:20:32.794818242
39 0.0.4983992022-02-20 10:21:14.402057862
40 0.0.4861482021-10-07 10:38:18.198223
41 0.0.4861482021-10-07 10:38:18.198223
42 0.0.4861482021-10-07 10:38:18.198223
43 0.0.4861482021-10-07 10:38:18.198223
44 0.0.4861482021-10-07 10:38:18.198223

As of 2024-12-25 07:00:31
UTC 2024-12-25 07:00:31

Check another token