Token 0.0.486196
ℏ-Bears - Spidey Bear #5

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.4861942022-09-20 22:02:06.275990003
2 0.0.4861942022-08-14 22:11:07.145282048
3 0.0.4867262021-10-07 22:02:03.289411
4 0.0.4861942022-10-16 09:40:10.447207003
5 0.0.4861942022-11-10 22:53:37.620814509
6 0.0.4861942022-09-04 17:18:40.836625113
7 0.0.7012472022-06-20 22:13:45.331518373
8 0.0.4861942022-09-27 14:14:02.615470977
9 0.0.4776982021-10-08 15:09:09.039440
10 0.0.4861942022-07-31 22:27:07.998751003
11 0.0.4885462021-10-09 03:19:39.510316
12 0.0.4676182021-10-09 10:47:13.311151
13 0.0.4351602021-10-09 15:17:31.967727
14 0.0.4861942022-08-05 15:06:20.641240561
15 0.0.4861942022-08-30 17:51:21.890965003
16 0.0.7012472022-06-20 22:15:02.072371884
17 0.0.2615572021-10-16 19:18:59.853215
18 0.0.4606022021-10-19 17:19:13.395806
19 0.0.5040682021-10-19 18:12:26.356514
20 0.0.11371132023-02-26 07:25:46.772410392
21 0.0.4777802021-10-21 18:31:08.505250
22 0.0.4808782021-10-23 07:48:59.823670
23 0.0.4861942022-08-10 21:12:48.553329003
24 0.0.4861942022-07-30 01:52:35.225362003
25 0.0.4861942023-01-18 07:32:21.013704003
26 0.0.4861942023-01-18 07:32:21.013704003
27 0.0.4861942023-01-18 07:32:21.013704003
28 0.0.5126712021-10-27 07:25:18.069442
29 0.0.4861942023-01-29 12:22:51.832774003
30 0.0.5797422021-11-22 16:30:16.426324
31 0.0.4861942022-08-20 22:07:02.746906863
32 0.0.4861942022-08-20 22:11:47.427133003
33 0.0.4861942022-07-30 12:30:54.537508426
34 0.0.4914882021-10-30 17:12:35.544848
35 0.0.4995732021-10-30 17:13:10.473133
36 0.0.5174472021-10-30 23:01:22.571034
37 0.0.5167732021-10-31 01:34:40.733553
38 0.0.4550772021-10-31 04:01:37.514209
39 0.0.4550772021-10-31 04:01:57.464673
40 0.0.10000002022-08-29 21:31:16.859549003
41 0.0.5175852021-10-31 06:02:24.963107
42 0.0.4861942022-07-31 08:10:10.960119003
43 0.0.5190352021-11-01 02:22:51.274133
44 0.0.5163642021-11-01 02:30:00.235101
45 0.0.4670682021-11-01 05:23:41.999064
46 0.0.4861942022-07-30 11:38:32.784790921
47 0.0.5193832021-11-01 10:05:26.831930
48 0.0.4790592021-11-01 10:25:06.797518
49 0.0.5191372021-11-01 12:42:56.198773
50 0.0.4861942022-08-10 04:24:55.025694044
51 0.0.4861942021-10-07 11:43:05.371037
52 0.0.4861942021-10-07 11:43:05.371037
53 0.0.4861942021-10-07 11:43:05.371037
54 0.0.4861942021-10-07 11:43:05.371037
55 0.0.4861942021-10-07 11:43:05.371037
56 0.0.4861942021-10-07 11:43:05.371037
57 0.0.4861942021-10-07 11:43:05.371037
58 0.0.4861942021-10-07 11:43:05.371037
59 0.0.4861942021-10-07 11:43:05.371037
60 0.0.4861942021-10-07 11:43:05.371037
61 0.0.4861942021-10-07 11:43:05.371037
62 0.0.4861942021-10-07 11:43:05.371037
63 0.0.4861942021-10-07 11:43:05.371037
64 0.0.4861942021-10-07 11:43:05.371037
65 0.0.4861942021-10-07 11:43:05.371037
66 0.0.4861942021-10-07 11:43:05.371037
67 0.0.4861942021-10-07 11:43:05.371037
68 0.0.4861942021-10-07 11:43:05.371037
69 0.0.4861942021-10-07 11:43:05.371037
70 0.0.4861942021-10-07 11:43:05.371037
71 0.0.4861942021-10-07 11:43:05.371037
72 0.0.4861942021-10-07 11:43:05.371037
73 0.0.4861942021-10-07 11:43:05.371037
74 0.0.4861942021-10-07 11:43:05.371037
75 0.0.4861942021-10-07 11:43:05.371037

As of 2024-12-25 06:58:53
UTC 2024-12-25 06:58:53

Check another token