Token 0.0.486211
ℏ-Bears - Bat Bear #2

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.4802762021-10-07 18:37:52.384924
2 0.0.4844022021-10-07 18:51:41.970988
3 0.0.4862092022-09-20 22:09:16.395526242
4 0.0.4862092022-08-14 22:15:08.191236265
5 0.0.4862092022-10-16 09:46:12.515175003
6 0.0.4862092022-11-10 23:00:43.449936997
7 0.0.4862092022-09-04 17:22:58.567224331
8 0.0.4862092022-08-11 21:42:42.205332003
9 0.0.4874052021-10-08 11:09:33.113447
10 0.0.4862092022-09-27 14:29:40.412721086
11 0.0.4862092022-08-18 12:32:20.677798003
12 0.0.4862092022-07-31 22:30:21.824466433
13 0.0.4351602021-10-09 15:13:48.895638
14 0.0.4862092022-08-05 15:14:53.871165075
15 0.0.4862092022-08-30 22:16:24.253080818
16 0.0.4776982021-10-13 12:55:40.157349
17 0.0.3064102021-10-14 17:58:29.056242
18 0.0.4806782021-10-16 19:13:05.030460
19 0.0.4573022021-10-19 23:20:50.787199
20 0.0.4677662021-10-30 14:08:37.343481
21 0.0.4822512021-10-19 04:40:21.834057
22 0.0.5040682021-10-19 14:49:26.418016
23 0.0.4804392021-10-20 10:44:48.474262
24 0.0.4139722021-12-01 21:50:27.635404
25 0.0.4808782021-10-23 07:47:55.597809
26 0.0.4675832021-10-23 09:42:13.192842
27 0.0.4862092022-08-05 15:14:53.871165075
28 0.0.4862092022-08-10 21:14:32.342933003
29 0.0.4862092022-07-30 01:54:38.665904154
30 0.0.4677662021-10-26 11:59:32.224456
31 0.0.4862092023-01-19 03:04:29.245038003
32 0.0.4862092023-01-19 03:04:29.245038003
33 0.0.4862092023-01-19 03:04:29.245038003
34 0.0.5126712021-10-27 07:04:31.804265
35 0.0.4862092023-01-29 12:25:28.750188613
36 0.0.5010212021-10-29 18:20:01.840813
37 0.0.4862092022-08-05 15:16:21.580874757
38 0.0.4862092022-08-20 22:18:26.786709003
39 0.0.4862092022-08-20 22:18:26.786709003
40 0.0.4862092022-07-30 12:37:03.363802003
41 0.0.4914882021-10-30 17:14:50.083971
42 0.0.5174472021-10-30 22:09:02.775288
43 0.0.5175122021-10-31 00:49:45.898547
44 0.0.5176032021-10-31 01:55:47.060147
45 0.0.4550772021-10-31 04:12:09.363282
46 0.0.5175852021-10-31 06:01:28.472345
47 0.0.4862092022-08-15 06:01:26.607199797
48 0.0.5190352021-11-01 02:11:13.481397
49 0.0.5163642021-11-01 02:35:44.865490
50 0.0.4862092022-07-30 11:41:53.362224003
51 0.0.5193902021-11-01 11:05:11.179421
52 0.0.4862092022-08-10 04:26:56.572043461
53 0.0.5191372021-11-01 16:20:22.579266
54 0.0.5209462021-11-01 20:10:25.497988
55 0.0.4862092023-01-19 03:04:29.245038003
56 0.0.4862092023-01-19 03:04:29.245038003
57 0.0.4862092023-01-19 03:04:29.245038003
58 0.0.4862092023-01-19 03:04:29.245038003
59 0.0.4862092023-01-19 03:04:29.245038003
60 0.0.4862092023-01-19 03:04:29.245038003
61 0.0.7706592022-05-20 02:18:41.892015
62 0.0.5371032021-11-04 10:29:48.386049
63 0.0.5374162021-11-04 19:45:47.035391
64 0.0.5400812021-11-04 20:49:34.137304
65 0.0.5860662021-11-22 01:26:23.506961
66 0.0.4862092023-01-19 03:04:29.245038003
67 0.0.4862092023-01-19 03:04:29.245038003
68 0.0.4862092023-01-19 03:04:29.245038003
69 0.0.4862092023-01-19 03:04:29.245038003
70 0.0.4862092023-01-19 03:04:29.245038003
71 0.0.5422582021-11-06 01:07:21.134859
72 0.0.5240522021-11-06 05:33:15.564640
73 0.0.5426882021-11-06 08:13:36.423302
74 0.0.5425822021-11-12 18:03:18.721488
75 0.0.4868632021-12-03 19:41:24.909515
76 0.0.1426802022-01-10 23:38:40.615609
77 0.0.4862092023-01-19 03:04:29.245038003
78 0.0.4862092021-10-07 11:48:55.938594
79 0.0.4862092021-10-07 11:48:55.938594
80 0.0.4862092021-10-07 11:48:55.938594
81 0.0.4862092021-10-07 11:48:55.938594
82 0.0.4862092021-10-07 11:48:55.938594
83 0.0.4862092021-10-07 11:48:55.938594
84 0.0.4862092021-10-07 11:48:55.938594
85 0.0.4862092021-10-07 11:48:55.938594
86 0.0.4862092021-10-07 11:48:55.938594
87 0.0.4862092021-10-07 11:48:55.938594
88 0.0.4862092021-10-07 11:48:55.938594
89 0.0.4862092021-10-07 11:48:55.938594
90 0.0.4862092021-10-07 11:48:55.938594
91 0.0.4862092021-10-07 11:48:55.938594
92 0.0.4862092021-10-07 11:48:55.938594
93 0.0.4862092021-10-07 11:48:55.938594
94 0.0.4862092021-10-07 11:48:55.938594
95 0.0.4862092021-10-07 11:48:55.938594
96 0.0.4862092021-10-07 11:48:55.938594
97 0.0.4862092021-10-07 11:48:55.938594

As of 2024-03-28 10:58:09
UTC 2024-03-28 10:58:09

Check another token