Token 0.0.496133
First-Generation Hedera Robot VENOM EDITION

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.4961302022-11-10 03:33:25.325311003
2 0.0.4961302022-12-11 02:27:29.818016026
3 0.0.4961302022-06-26 23:02:31.740789579
4 0.0.4962012021-10-28 21:45:03.065910
5 0.0.4961302022-06-26 20:58:38.828686
6 0.0.4961302022-06-26 20:58:38.828686
7 0.0.4961302022-07-12 04:56:45.267748
8 0.0.4961302022-08-14 22:18:16.673740645
9 0.0.4961302022-07-07 19:35:43.795598
10 0.0.4500472021-10-12 18:48:37.790707
11 0.0.4961302022-07-05 22:04:45.324541423
12 0.0.4961302022-08-30 18:18:04.211345009
13 0.0.4595032021-10-12 21:27:45.199131
14 0.0.6888512022-02-12 20:45:55.510372
15 0.0.4626712021-10-12 21:48:37.648616
16 0.0.4961302022-11-24 10:46:18.997406231
17 0.0.4500472021-10-12 21:58:09.276578
18 0.0.1263652021-10-12 22:07:37.807951
19 0.0.4961302022-07-14 10:29:15.694807919
20 0.0.4961302022-10-31 04:40:38.489271003
21 0.0.4961302022-07-09 13:22:45.420660375
22 0.0.2571072021-10-12 23:50:43.485351
23 0.0.4961302022-06-24 20:24:39.546099
24 0.0.4899972021-10-13 04:28:35.840022
25 0.0.4961302022-10-22 09:14:39.110409448
26 0.0.4961302022-07-04 17:31:18.826501728
27 0.0.4961302022-09-15 04:25:32.755896323
28 0.0.4961302022-07-07 23:26:16.382438728
29 0.0.4651762021-10-13 15:49:34.418984
30 0.0.4961302022-07-18 14:26:02.171657
31 0.0.4961302023-03-03 15:08:18.398787770
32 0.0.4961302022-07-12 18:35:50.936502
33 0.0.4961302022-07-11 11:10:29.617513058
34 0.0.4961302022-07-12 04:58:13.064919
35 0.0.3554362021-10-14 18:45:17.639004
36 0.0.1111382021-10-16 14:45:51.601965
37 0.0.4751722021-10-16 19:49:17.487937
38 0.0.4961302023-03-03 15:08:18.398787770
39 0.0.4868632021-10-29 20:53:21.340566
40 0.0.1647342021-11-19 21:38:12.064848
41 0.0.6365972022-01-06 12:25:57.201826454
42 0.0.6365972022-01-06 12:25:57.201826454
43 0.0.5193902021-12-09 20:14:22.251258744
44 0.0.6345762022-01-07 00:34:35.192498
45 0.0.6345762022-01-07 00:34:35.192498
46 0.0.4961302022-07-10 01:23:42.062201214
47 0.0.4961302022-07-10 01:23:42.062201214
48 0.0.6365972022-01-06 12:25:57.201826454
49 0.0.4961302022-08-31 01:26:07.018538329
50 0.0.4961302021-10-12 14:16:01.634883

As of 2024-12-22 12:54:30
UTC 2024-12-22 12:54:30

Check another token