Token 0.0.503314
Crypto Gremlins - 18 - Thor

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.588542022-03-01 20:23:47.446116
2 0.0.5989702021-12-17 05:55:18.289831
3 0.0.4584262021-10-26 13:59:57.179279
4 0.0.2386182021-10-26 14:10:08.434065
5 0.0.2386182021-10-26 14:10:52.080079
6 0.0.5033112022-10-14 18:30:26.981216526
7 0.0.5033112022-10-14 15:32:34.094124831
8 0.0.5033112022-10-14 18:30:26.981216526
9 0.0.5033112022-11-09 20:58:10.619835276
10 0.0.5033112022-11-09 20:58:10.619835276
11 0.0.5033112022-12-22 10:58:20.355343003
12 0.0.5033112022-12-22 10:58:20.355343003
13 0.0.5033112022-11-02 05:12:14.544756003
14 0.0.5138432021-10-30 04:37:03.653667
15 0.0.5033112023-03-07 01:41:57.216479003
16 0.0.6365972022-01-06 12:29:43.054015
17 0.0.6365972022-01-06 12:29:43.054015
18 0.0.5033112022-11-11 22:00:00.085242020
19 0.0.4802762021-10-26 23:09:54.003926
20 0.0.4802762021-10-26 23:16:17.263698
21 0.0.4802762021-10-26 23:18:26.524718
22 0.0.5033112022-11-11 23:41:14.506197671
23 0.0.5764952021-12-12 22:22:04.558195390
24 0.0.4409422021-10-27 03:59:24.432664
25 0.0.6365972022-01-06 12:29:43.054015
26 0.0.6365972022-01-06 12:29:43.054015
27 0.0.4868632022-10-26 14:15:33.387460418
28 0.0.4868632022-10-26 14:18:05.899301940
29 0.0.4868632022-10-26 14:18:25.708066713
30 0.0.4868632022-10-26 14:18:38.155359459
31 0.0.4868632022-10-26 14:19:15.787443661
32 0.0.4868632022-10-26 14:19:28.798089266
33 0.0.5033112021-10-18 19:50:31.545964
34 0.0.5033112021-10-18 19:50:31.545964
35 0.0.5033112021-10-18 19:50:31.545964
36 0.0.5033112021-10-18 19:50:31.545964
37 0.0.5033112021-10-18 19:50:31.545964
38 0.0.5033112021-10-18 19:50:31.545964
39 0.0.5033112021-10-18 19:50:31.545964
40 0.0.5033112021-10-18 19:50:31.545964
41 0.0.5033112021-10-18 19:50:31.545964
42 0.0.5033112021-10-18 19:50:31.545964
43 0.0.5033112021-10-18 19:50:31.545964
44 0.0.5033112021-10-18 19:50:31.545964
45 0.0.5033112021-10-18 19:50:31.545964
46 0.0.5033112021-10-18 19:50:31.545964
47 0.0.5033112021-10-18 19:50:31.545964
48 0.0.5033112021-10-18 19:50:31.545964
49 0.0.5033112021-10-18 19:50:31.545964
50 0.0.5033112021-10-18 19:50:31.545964

As of 2024-12-22 05:06:41
UTC 2024-12-22 05:06:41

Check another token