Token 0.0.503363
Crypto Gremlins - 24 - Magneto

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.588542022-03-01 20:14:30.565925924
2 0.0.588542022-03-01 20:14:30.565925924
3 0.0.5033612022-10-14 18:43:01.240626591
4 0.0.5033612022-10-14 18:43:01.240626591
5 0.0.5033612022-10-14 15:40:33.140437003
6 0.0.4816542021-10-26 14:11:52.704161
7 0.0.4584262021-10-26 14:13:46.755669
8 0.0.5033612022-10-26 18:40:03.230931003
9 0.0.5138432021-10-30 04:58:25.655799
10 0.0.5033612022-10-16 09:00:25.630274003
11 0.0.5033612023-03-07 01:36:54.498017211
12 0.0.6345762022-01-07 00:36:07.536669
13 0.0.6345762022-01-07 00:36:07.536669
14 0.0.6345762022-01-07 00:36:07.536669
15 0.0.4549432022-02-21 21:40:52.916371
16 0.0.5033612022-12-22 11:11:25.623914207
17 0.0.5174002021-11-05 01:23:15.405120
18 0.0.5033612023-01-21 04:11:12.745990195
19 0.0.2386182021-10-26 22:54:52.810580
20 0.0.5033612023-01-21 04:11:12.745990195
21 0.0.5033612023-01-21 04:11:12.745990195
22 0.0.5055672021-11-06 11:09:38.298740
23 0.0.5764952022-02-21 21:29:40.694842
24 0.0.6365972022-01-06 12:31:51.771789510
25 0.0.2489652021-10-26 23:12:19.063301
26 0.0.5033612022-11-11 21:41:53.484175003
27 0.0.5033612022-11-11 23:49:02.840981003
28 0.0.4844022021-10-26 23:39:53.806023
29 0.0.4409422021-10-27 03:56:39.284473
30 0.0.3402042021-11-11 11:52:49.504928
31 0.0.2539072021-10-27 06:52:40.423658
32 0.0.5033612023-04-04 20:37:08.467557003
33 0.0.6365972022-01-06 12:31:51.771789510
34 0.0.6365972022-01-06 12:31:51.771789510
35 0.0.6365972022-01-06 12:31:51.771789510
36 0.0.5033612022-11-09 21:02:34.277180672
37 0.0.5033612022-11-09 21:02:34.277180672
38 0.0.5033612022-11-09 21:02:34.277180672
39 0.0.5033612022-11-09 21:02:34.277180672
40 0.0.5033612022-11-09 21:02:34.277180672
41 0.0.4868632022-10-26 14:22:26.591751626
42 0.0.4868632022-10-26 14:26:33.532306313
43 0.0.5033612021-10-18 20:34:14.759308
44 0.0.5033612021-10-18 20:34:14.759308
45 0.0.5033612021-10-18 20:34:14.759308
46 0.0.5033612021-10-18 20:34:14.759308
47 0.0.5033612021-10-18 20:34:14.759308
48 0.0.5033612021-10-18 20:34:14.759308
49 0.0.5033612021-10-18 20:34:14.759308
50 0.0.5033612021-10-18 20:34:14.759308

As of 2024-12-22 05:37:48
UTC 2024-12-22 05:37:48

Check another token