Token 0.0.503440
First-Generation Hedera Robot Doctor Octopus EDITION

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.4500472021-10-18 21:59:10.581512
2 0.0.5034382022-07-09 17:47:52.995573723
3 0.0.5034382022-08-14 22:26:35.973062459
4 0.0.5034382022-07-11 00:07:43.355711180
5 0.0.5034382023-03-03 16:34:13.428733003
6 0.0.5034382022-09-20 22:15:25.655052489
7 0.0.5034992021-10-19 00:33:59.544854
8 0.0.4962012021-10-19 00:58:34.590243
9 0.0.1647342021-10-19 02:02:59.791183
10 0.0.5034382022-07-09 13:27:47.689552
11 0.0.5034382022-07-09 13:27:47.689552
12 0.0.5034382022-11-10 10:45:31.450709003
13 0.0.5034382022-07-09 21:20:09.900205470
14 0.0.5034382022-07-07 23:33:50.530022
15 0.0.5034382022-01-25 08:57:31.172738814
16 0.0.5034382022-01-25 08:57:31.172738814
17 0.0.11979842022-10-31 09:22:07.433731972
18 0.0.4547142021-10-19 13:31:04.301107
19 0.0.4751722021-10-19 17:02:59.795262
20 0.0.5040682021-10-19 18:22:18.915539
21 0.0.1289862021-10-19 19:42:01.225521
22 0.0.5034382022-07-08 07:33:12.814273
23 0.0.1237142021-10-19 20:44:24.785156
24 0.0.5034382022-12-11 02:47:36.390071003
25 0.0.5034382022-07-18 14:09:36.714491085
26 0.0.5034382022-07-09 21:20:09.900205470
27 0.0.5034382022-07-09 21:20:09.900205470
28 0.0.4677662021-10-20 04:09:19.073448
29 0.0.5095312021-10-24 11:25:31.501683
30 0.0.5034382022-07-09 23:18:33.513114869
31 0.0.5043342021-10-20 11:15:21.079649
32 0.0.4830002021-10-20 12:15:48.550037
33 0.0.5034382022-01-25 08:57:31.172738814
34 0.0.5034382022-01-25 08:57:31.172738814
35 0.0.5034382022-01-25 08:57:31.172738814
36 0.0.5034382022-10-18 11:01:18.496509003
37 0.0.4887842021-10-21 18:03:02.384292
38 0.0.5034382022-08-01 19:09:06.304622337
39 0.0.4908462021-11-04 12:08:58.388857
40 0.0.5034382022-07-09 13:27:47.689552
41 0.0.5193902021-12-07 21:40:34.754273
42 0.0.6365972022-01-06 12:39:33.863001
43 0.0.6365972022-01-06 12:39:33.863001
44 0.0.6365972022-01-06 12:39:33.863001
45 0.0.6365972022-01-06 12:39:33.863001
46 0.0.5034382022-07-10 01:42:08.033348863
47 0.0.5034382022-07-10 01:42:08.033348863
48 0.0.4500472021-12-09 01:44:42.329492744
49 0.0.5034382022-08-31 01:39:06.544646126
50 0.0.4868632022-10-26 14:26:57.731841003

As of 2024-03-29 07:30:12
UTC 2024-03-29 07:30:12

Check another token