Token 0.0.506731
First-Generation Hedera Robot C-3PO STARWARS EDITION

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.5067292022-08-30 18:22:38.175723003
2 0.0.5067292022-07-11 00:20:27.060441
3 0.0.5067292022-07-09 13:29:52.818223
4 0.0.4651762021-10-30 16:57:58.103204
5 0.0.5067292022-07-09 13:29:52.818223
6 0.0.2539072021-10-21 17:54:06.297884
7 0.0.4677662021-10-21 17:54:29.142632
8 0.0.5067292022-07-09 13:29:52.818223
9 0.0.5067292022-07-07 23:38:39.727219088
10 0.0.5482112021-12-07 00:11:34.799425
11 0.0.4751722021-10-21 17:59:14.759542
12 0.0.4751722021-10-21 17:59:33.745048
13 0.0.4651762021-10-21 18:00:58.607473
14 0.0.4651762021-10-21 18:01:19.560138
15 0.0.4887842021-10-21 18:02:30.296584
16 0.0.4962012021-10-21 18:08:24.128037
17 0.0.4962012021-10-21 18:09:18.942020
18 0.0.5067292022-12-22 11:04:00.500297003
19 0.0.5067292022-09-20 22:17:15.403579818
20 0.0.5067292022-07-09 23:21:15.819763901
21 0.0.5067292022-07-09 17:59:49.392843660
22 0.0.5067292022-08-01 05:39:52.518593746
23 0.0.5067292022-07-09 21:46:44.944360
24 0.0.5067292022-07-09 21:46:44.944360
25 0.0.4914882021-10-21 18:31:31.618989
26 0.0.4651762021-10-21 18:33:06.544333
27 0.0.4651762021-10-21 18:33:27.627894
28 0.0.4651762021-10-21 18:33:53.385980
29 0.0.4651762021-10-21 18:34:21.563085
30 0.0.5635742021-11-26 18:17:56.849657
31 0.0.5067292022-01-25 08:54:27.069335
32 0.0.4914882021-10-21 18:48:54.924955
33 0.0.1289862021-10-21 19:25:05.526783
34 0.0.1289862021-10-21 19:25:05.526783
35 0.0.4547142021-12-18 16:52:57.605328752
36 0.0.4547142021-12-18 16:52:57.605328752
37 0.0.4547142021-12-18 16:52:57.605328752
38 0.0.4547142021-12-18 16:52:57.605328752
39 0.0.5067292023-03-03 16:28:31.078478979
40 0.0.5067292022-07-11 21:15:49.018045
41 0.0.5057652021-10-22 02:54:04.159028
42 0.0.4982742021-10-22 08:11:34.170441
43 0.0.5067292022-07-14 17:15:21.935839
44 0.0.4500472021-10-23 20:38:51.356990
45 0.0.5067292022-12-11 02:50:49.259965064
46 0.0.6365972022-01-06 12:40:57.002030673
47 0.0.5193902021-12-09 16:23:48.205699309
48 0.0.5067292022-07-10 01:45:15.760640405
49 0.0.6365972022-01-06 12:40:57.002030673
50 0.0.6365972022-01-06 12:40:57.002030673

As of 2024-03-28 11:50:40
UTC 2024-03-28 11:50:40

Check another token