Token 0.0.506734
First-Generation Hedera Robot STORMTROOPER-STARWARS EDITION

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.5067322022-08-30 18:27:08.920113002
2 0.0.4677662021-10-21 17:49:27.255278
3 0.0.5067322022-07-09 13:30:53.667440900
4 0.0.5067322022-07-11 00:22:40.229685777
5 0.0.5067322022-07-09 13:30:53.667440900
6 0.0.5067322022-08-14 22:39:58.639004113
7 0.0.5067322022-07-09 13:30:53.667440900
8 0.0.2539072021-10-21 17:53:11.282943
9 0.0.5482112021-12-07 00:18:04.491124585
10 0.0.4751722021-10-21 17:55:08.081708
11 0.0.4751722021-10-21 17:55:30.565878
12 0.0.5067322022-07-07 23:42:31.648346534
13 0.0.4651762021-10-21 17:58:07.948399
14 0.0.5067322022-11-11 22:08:21.064809010
15 0.0.4651762021-10-21 18:00:32.083679
16 0.0.4887842021-10-21 18:04:47.600533
17 0.0.4962012021-10-21 18:10:08.953173
18 0.0.5067322022-12-22 11:02:26.624441003
19 0.0.5067322022-08-12 02:46:22.152468003
20 0.0.4962012021-10-21 18:12:47.150940
21 0.0.5067322022-07-09 18:04:06.440434955
22 0.0.4948952021-10-21 18:15:53.765447
23 0.0.1263652021-10-21 18:16:11.590978
24 0.0.5095312021-10-24 11:33:25.081929
25 0.0.5067322022-07-09 23:22:10.819557530
26 0.0.5067322022-08-01 05:42:18.035969003
27 0.0.5067322022-07-09 21:58:57.662446161
28 0.0.5067322022-07-09 21:58:57.662446161
29 0.0.4836912021-10-21 18:30:29.989227
30 0.0.4914882021-10-21 18:31:04.192887
31 0.0.4651762021-10-21 18:34:39.255161
32 0.0.4651762021-10-21 18:34:56.835971
33 0.0.4651762021-10-21 18:35:16.601365
34 0.0.4651762021-10-21 18:35:45.089553
35 0.0.5067322022-01-25 08:55:07.289435
36 0.0.5067322022-01-25 08:55:07.289435
37 0.0.4547142021-12-18 16:53:26.190859
38 0.0.4547142021-12-18 16:53:26.190859
39 0.0.4547142021-12-18 16:53:26.190859
40 0.0.4547142021-12-18 16:53:26.190859
41 0.0.4547142021-12-18 16:53:26.190859
42 0.0.4547142021-12-18 16:53:26.190859
43 0.0.5067322022-07-12 18:39:15.129818153
44 0.0.5067322023-03-03 16:26:27.206594952
45 0.0.5067322023-03-03 16:26:27.206594952
46 0.0.5067322022-09-20 22:19:33.820978509
47 0.0.5057652021-10-22 02:57:33.655020
48 0.0.4844022021-10-22 08:01:39.966073
49 0.0.5067322022-12-11 02:53:20.732073149
50 0.0.6365972022-01-06 12:42:51.484071

As of 2024-03-29 14:20:13
UTC 2024-03-29 14:20:13

Check another token