Token 0.0.514800
ABFT

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.4819362021-10-29 11:29:03.428950
2 0.0.1528252021-10-29 11:48:09.227575
3 0.0.1528252021-10-29 11:49:45.348648
4 0.0.1528252021-10-29 11:50:42.481669
5 0.0.83162021-10-29 12:53:37.437515
6 0.0.4857882021-10-29 18:42:22.854821
7 0.0.1289862021-10-29 19:08:22.856932
8 0.0.5063532021-10-29 20:08:43.959809
9 0.0.5635742021-11-26 17:55:23.801587
10 0.0.4751722021-10-29 21:02:44.007591
11 0.0.5162932021-10-30 01:44:04.360858
12 0.0.1647342021-10-30 02:31:47.549022
13 0.0.4548632021-10-30 12:30:22.101610
14 0.0.4548632021-10-30 12:30:46.675014
15 0.0.3566872021-10-30 12:42:58.131743
16 0.0.5134192021-10-30 13:20:26.030655
17 0.0.4978312021-10-30 13:29:11.388428
18 0.0.5142292021-10-30 16:20:09.025256
19 0.0.4555602021-10-30 18:19:11.822127
20 0.0.4555602021-10-30 18:21:57.545050
21 0.0.4555602021-10-30 18:23:53.002920
22 0.0.427332021-10-30 18:31:02.198271
23 0.0.5846942021-11-16 04:44:49.460627
24 0.0.4671262021-10-30 22:40:11.970108
25 0.0.4820692021-10-31 02:55:07.462617
26 0.0.5181362022-10-30 13:49:45.826821247
27 0.0.4583822021-10-31 12:21:41.818142
28 0.0.5190352021-11-01 03:03:00.012495
29 0.0.5163642021-11-01 06:59:58.998530
30 0.0.5193832021-11-01 11:03:16.485489
31 0.0.5193902021-11-01 11:32:43.302989
32 0.0.4333282021-11-01 16:51:05.583686
33 0.0.4800822021-11-01 22:07:33.134859
34 0.0.5088722021-11-02 05:14:46.718796
35 0.0.4955142021-11-02 09:31:25.403481
36 0.0.4955142021-11-02 09:32:08.002734
37 0.0.466102021-11-02 11:50:10.521135
38 0.0.5272062021-11-02 13:29:59.961441
39 0.0.4661682021-11-02 17:13:12.827775
40 0.0.4555602021-11-03 01:21:18.928020
41 0.0.4555602021-11-03 03:04:20.033340
42 0.0.4555602021-11-03 03:07:02.961376
43 0.0.5086472021-11-03 13:59:04.372073
44 0.0.5272062021-11-03 20:01:40.371539
45 0.0.5398032021-11-04 13:21:57.891509
46 0.0.5058862021-11-04 19:50:39.996225
47 0.0.5216362021-11-05 20:04:50.336423
48 0.0.4555602021-11-07 17:23:29.093177
49 0.0.4555602021-11-07 17:25:05.208712
50 0.0.4555602021-11-07 17:40:35.155227
51 0.0.5547142021-11-07 20:10:09.773085
52 0.0.5181362022-11-12 12:28:59.390864772
53 0.0.5186962021-11-08 20:20:54.134724
54 0.0.5374162021-11-08 23:30:54.538940
55 0.0.4901362021-11-20 18:50:57.733781
56 0.0.4747832021-11-20 19:42:05.938330
57 0.0.6453742022-01-18 06:07:41.022407620
58 0.0.5147982021-10-28 17:53:56.600088
59 0.0.5147982021-10-28 17:53:56.600088
60 0.0.5147982021-10-28 17:53:56.600088
61 0.0.5147982021-10-28 17:53:56.600088
62 0.0.5147982021-10-28 17:53:56.600088
63 0.0.5147982021-10-28 17:53:56.600088
64 0.0.5147982021-10-28 17:53:56.600088
65 0.0.5147982021-10-28 17:53:56.600088
66 0.0.5147982021-10-28 17:53:56.600088
67 0.0.5147982021-10-28 17:53:56.600088
68 0.0.5147982021-10-28 17:53:56.600088
69 0.0.5147982021-10-28 17:53:56.600088
70 0.0.5147982021-10-28 17:53:56.600088
71 0.0.5147982021-10-28 17:53:56.600088
72 0.0.5147982021-10-28 17:53:56.600088
73 0.0.5147982021-10-28 17:53:56.600088
74 0.0.5147982021-10-28 17:53:56.600088
75 0.0.5147982021-10-28 17:53:56.600088
76 0.0.5147982021-10-28 17:53:56.600088
77 0.0.5147982021-10-28 17:53:56.600088
78 0.0.5147982021-10-28 17:53:56.600088
79 0.0.5147982021-10-28 17:53:56.600088
80 0.0.5147982021-10-28 17:53:56.600088
81 0.0.5147982021-10-28 17:53:56.600088
82 0.0.5147982021-10-28 17:53:56.600088
83 0.0.5147982021-10-28 17:53:56.600088
84 0.0.5147982021-10-28 17:53:56.600088
85 0.0.5147982021-10-28 17:53:56.600088
86 0.0.5147982021-10-28 17:53:56.600088
87 0.0.5147982021-10-28 17:53:56.600088
88 0.0.5147982021-10-28 17:53:56.600088
89 0.0.5147982021-10-28 17:53:56.600088
90 0.0.5147982021-10-28 17:53:56.600088
91 0.0.5147982021-10-28 17:53:56.600088
92 0.0.5147982021-10-28 17:53:56.600088
93 0.0.5147982021-10-28 17:53:56.600088
94 0.0.5147982021-10-28 17:53:56.600088
95 0.0.5147982021-10-28 17:53:56.600088
96 0.0.5147982021-10-28 17:53:56.600088
97 0.0.5147982021-10-28 17:53:56.600088
98 0.0.5147982021-10-28 17:53:56.600088
99 0.0.5147982021-10-28 17:53:56.600088
100 0.0.5147982021-10-28 17:53:56.600088

As of 2024-12-21 15:50:10
UTC 2024-12-21 15:50:10

Check another token