Token 0.0.514803
ABFT

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.1528252021-10-29 11:49:18.260529
2 0.0.1528252021-10-29 11:51:12.163147
3 0.0.1528252021-10-29 11:51:37.905939
4 0.0.83162021-10-29 12:51:59.437114
5 0.0.4819362021-10-29 13:21:50.828564
6 0.0.4809762021-10-29 18:07:21.323205
7 0.0.5010212021-10-29 18:09:02.384427
8 0.0.5138432021-10-29 18:13:21.266227
9 0.0.5102652021-10-29 18:25:15.012688
10 0.0.588542022-04-18 06:57:09.939420354
11 0.0.1289862021-10-29 19:09:33.237488
12 0.0.5063532021-10-29 20:11:23.780173
13 0.0.5635742021-11-26 18:00:04.413655
14 0.0.4751722021-10-29 21:00:58.216393
15 0.0.251042021-10-29 23:52:51.044244
16 0.0.4845682021-10-30 00:15:52.695874
17 0.0.4845682021-10-30 00:37:06.231398
18 0.0.4845682021-10-30 00:37:30.914917
19 0.0.4845682021-10-30 00:37:49.769499
20 0.0.4845682021-10-30 00:38:10.181996
21 0.0.4845682021-10-30 00:38:29.130085
22 0.0.4845682021-10-30 00:38:48.848643
23 0.0.4845682021-10-30 00:39:12.187876
24 0.0.4752142021-10-30 00:53:48.562221
25 0.0.4869722021-10-30 01:10:53.345989
26 0.0.3836552021-10-30 02:03:32.649014
27 0.0.4854202021-10-30 02:32:36.471915
28 0.0.1647342021-10-30 02:35:06.180150
29 0.0.4820692021-10-30 04:56:52.096510
30 0.0.5126712021-10-30 05:06:03.029093
31 0.0.5034992021-10-30 14:45:47.945634
32 0.0.5142292021-10-30 16:13:50.872655
33 0.0.4867622021-10-30 16:15:19.272765
34 0.0.8291182022-06-30 05:19:55.542628342
35 0.0.4914882021-10-30 17:11:21.633379
36 0.0.4555602021-10-30 18:13:28.206296
37 0.0.4555602021-10-30 18:15:09.997117
38 0.0.4671262021-10-30 20:07:14.739930
39 0.0.4671262021-10-30 20:15:12.312125
40 0.0.7706592022-05-20 01:54:37.522842
41 0.0.4661682021-11-02 17:12:39.274335
42 0.0.3554362021-11-04 06:57:21.849026
43 0.0.4747832021-11-20 20:47:12.777274
44 0.0.4747832021-11-20 20:47:41.222514
45 0.0.4553642021-11-20 20:59:20.408352
46 0.0.6453742022-01-18 05:58:27.723298
47 0.0.5174432022-01-24 20:49:56.996508
48 0.0.5174432022-01-24 20:51:00.824647
49 0.0.4857882022-04-05 02:30:20.819985584
50 0.0.5148012021-10-28 17:54:26.517603
51 0.0.5148012021-10-28 17:54:26.517603
52 0.0.5148012021-10-28 17:54:26.517603
53 0.0.5148012021-10-28 17:54:26.517603
54 0.0.5148012021-10-28 17:54:26.517603
55 0.0.5148012021-10-28 17:54:26.517603
56 0.0.5148012021-10-28 17:54:26.517603
57 0.0.5148012021-10-28 17:54:26.517603
58 0.0.5148012021-10-28 17:54:26.517603
59 0.0.5148012021-10-28 17:54:26.517603
60 0.0.5148012021-10-28 17:54:26.517603
61 0.0.5148012021-10-28 17:54:26.517603
62 0.0.5148012021-10-28 17:54:26.517603
63 0.0.5148012021-10-28 17:54:26.517603
64 0.0.5148012021-10-28 17:54:26.517603
65 0.0.5148012021-10-28 17:54:26.517603
66 0.0.5148012021-10-28 17:54:26.517603
67 0.0.5148012021-10-28 17:54:26.517603
68 0.0.5148012021-10-28 17:54:26.517603
69 0.0.5148012021-10-28 17:54:26.517603
70 0.0.5148012021-10-28 17:54:26.517603
71 0.0.5148012021-10-28 17:54:26.517603
72 0.0.5148012021-10-28 17:54:26.517603
73 0.0.5148012021-10-28 17:54:26.517603
74 0.0.5148012021-10-28 17:54:26.517603
75 0.0.5148012021-10-28 17:54:26.517603
76 0.0.5148012021-10-28 17:54:26.517603
77 0.0.5148012021-10-28 17:54:26.517603
78 0.0.5148012021-10-28 17:54:26.517603
79 0.0.5148012021-10-28 17:54:26.517603
80 0.0.5148012021-10-28 17:54:26.517603
81 0.0.5148012021-10-28 17:54:26.517603
82 0.0.5148012021-10-28 17:54:26.517603
83 0.0.5148012021-10-28 17:54:26.517603
84 0.0.5148012021-10-28 17:54:26.517603
85 0.0.5148012021-10-28 17:54:26.517603
86 0.0.5148012021-10-28 17:54:26.517603
87 0.0.5148012021-10-28 17:54:26.517603
88 0.0.5148012021-10-28 17:54:26.517603
89 0.0.5148012021-10-28 17:54:26.517603
90 0.0.5148012021-10-28 17:54:26.517603
91 0.0.5148012021-10-28 17:54:26.517603
92 0.0.5148012021-10-28 17:54:26.517603
93 0.0.5148012021-10-28 17:54:26.517603
94 0.0.5148012021-10-28 17:54:26.517603
95 0.0.5148012021-10-28 17:54:26.517603
96 0.0.5148012021-10-28 17:54:26.517603
97 0.0.5148012021-10-28 17:54:26.517603
98 0.0.5148012021-10-28 17:54:26.517603
99 0.0.5148012021-10-28 17:54:26.517603
100 0.0.5148012021-10-28 17:54:26.517603

As of 2024-03-29 08:10:25
UTC 2024-03-29 08:10:25

Check another token