Token 0.0.589412
Second-Generation Hedera Robot "Skateboarder PuNk" EDITION

Layer 2 Editions

EditionAccountLast transfer (UTC)
1 0.0.5398772021-11-19 21:00:10.334826
2 0.0.5822222021-11-19 21:00:20.063172
3 0.0.5894102022-12-28 23:02:06.193334003
4 0.0.4858882021-11-19 21:19:20.150272
5 0.0.5077322021-11-19 21:24:16.645489
6 0.0.5077322021-11-19 21:32:48.874612
7 0.0.5077322021-11-19 21:35:42.302294
8 0.0.5894102022-09-18 01:49:33.427499280
9 0.0.6365972022-01-06 13:29:59.175229
10 0.0.6365972022-01-06 13:29:59.175229
11 0.0.6365972022-01-06 13:29:59.175229
12 0.0.5894102022-11-12 01:09:47.226867269
13 0.0.6365972022-01-06 13:29:59.175229
14 0.0.6345762022-01-07 01:36:50.278630091
15 0.0.6345762022-01-07 01:36:50.278630091
16 0.0.5077322021-11-20 19:09:20.886093
17 0.0.4777802021-12-02 12:20:10.970584
18 0.0.5746202021-12-11 07:16:55.445990246
19 0.0.5894102023-01-19 18:21:06.467200003
20 0.0.5894102023-01-19 18:21:06.467200003
21 0.0.5894102023-01-19 18:21:06.467200003
22 0.0.5894102023-05-15 18:40:59.573029003
23 0.0.5826472021-12-20 23:49:42.676537
24 0.0.5894102021-11-19 20:31:47.680442
25 0.0.5894102021-11-19 20:31:47.680442

As of 2024-03-29 14:35:09
UTC 2024-03-29 14:35:09

Check another token