| Enter token ID - serial | |
| Token ID | 0.0.1034441-20 on mainnet |
| Type | NFT (HIP17) |
| Collection | Hashgraph Cards - Serie 1 HashgraphCards |
| Fees | None |
| Supply | Serial #20 of 30 |
| Admin | |
| Current holder | 0.0.1034410 (treasury) |
| Creator | Hashgraphcards |
| Token name | #000 Hederian |
| Description | A strong and calm #HODLER and supporter for Hedera Hashgraph. |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.284104 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeicqoznbf2bs4vc4xu5texflqn6z6lryq3nsijsae5hdouflcejmpm |
| Meta data | YmFma3JlaWF4cGtseXhjNXpxYXBpZ3pkN2FlZHFjdjdhY2hmcnNlNHI2anhub3Z5a2ppam03N25nMmU= |
| Decoded | bafkreiaxpklyxc5zqapigzd7aedqcv7achfrse4r6jxnovykjijm77ng2e |
| Unwrapped | {
"name": "#000 Hederian",
"creator": "Hashgraphcards",
"description": "A strong and calm #HODLER and supporter for Hedera Hashgraph.",
"image": "ipfs://bafybeicqoznbf2bs4vc4xu5texflqn6z6lryq3nsijsae5hdouflcejmpm",
"type": "image/png",
"format": "none",
"properties": {
"user_id": "hashgraphcards",
"source": "GoMint",
"GoMint OG nFT": "0.0.284104"
}
} |