| Enter token ID - serial | |
| Token ID | 0.0.1034443-2 on mainnet |
| Type | NFT (HIP17) |
| Collection | Hashgraph Cards - Serie 2 HashgraphCards |
| Fees | None |
| Supply | Serial #2 of 45 |
| Admin | |
| Current holder | 0.0.1034410 (treasury) |
| Creator | Hashgraphcards |
| Token name | #014 Hbarbarian 2 |
| Description | Under the cherry blossoms, a Japanese-inspired Hbarbarian Samurai. |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.299391 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeibzs2m327i6z2guhxizkpa34s65pnq5rih3zthu7lyee3crj4d4qu |
| Meta data | YmFma3JlaWJtaXZ5cjN6ZXZuNnI1YXI1bGk0czd6eGdoYnAzZzZhZzRlNWtmeHV1ZDJ5ZW93NDJ3b2E= |
| Decoded | bafkreibmivyr3zevn6r5ar5li4s7zxghbp3g6ag4e5kfxuud2yeow42woa |
| Unwrapped | {
"name": "#014 Hbarbarian 2",
"creator": "Hashgraphcards",
"description": "Under the cherry blossoms, a Japanese-inspired Hbarbarian Samurai.",
"image": "ipfs://bafybeibzs2m327i6z2guhxizkpa34s65pnq5rih3zthu7lyee3crj4d4qu",
"type": "image/gif",
"format": "none",
"properties": {
"user_id": "hashgraphcards",
"source": "GoMint",
"GoMint OG nFT": "0.0.299391"
}
} |