| Enter token ID - serial | |
| Token ID | 0.0.1034449-146 on mainnet | 
| Type | NFT (HIP17) | 
| Collection | Hashgraph Cards - Serie 2 HashgraphCards  | 
| Fees | None | 
| Supply | Serial #146 of 150 | 
| Admin | |
| Current holder | 0.0.1034410 (treasury) | 
| Creator | Hashgraphcards | 
| Token name | #015 CBDC | 
| Description | Central Banks Digital Currencies will be built on top of Hedera Hashgraph and HBAR. | 
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.299422 GoMint Gallery Zuse secondary market SENTX secondary market  | 
| IPFS CID | bafybeibh6cpyoamlcs7766qfurluiu5oc2i6naasn2vtrcdulu4mmf45nu  | 
| Meta data | YmFma3JlaWJjc2RwaWlnN2ZoaGI2NDNtamZ3dnp0aDNqc25wZWxqNWhjZ2ZyNHo0cXU2bmtwYXRoaXE=  | 
| Decoded | bafkreibcsdpiig7fhhb643mjfwvzth3jsnpelj5hcgfr4z4qu6nkpathiq  | 
| Unwrapped | {
    "name": "#015 CBDC",
    "creator": "Hashgraphcards",
    "description": "Central Banks Digital Currencies will be built on top of Hedera Hashgraph and HBAR.",
    "image": "ipfs://bafybeibh6cpyoamlcs7766qfurluiu5oc2i6naasn2vtrcdulu4mmf45nu",
    "type": "image/png",
    "format": "none",
    "properties": {
        "user_id": "hashgraphcards",
        "source": "GoMint",
        "GoMint OG nFT": "0.0.299422"
    }
} |