| Enter token ID - serial | |
| Token ID | 0.0.1045373 on mainnet |
| Type | NFT (HIP17) |
| Collection | First-Generation Hedera Robot "MANCE HARMON" EDITION First-Generation Hedera Robot "MANCE HARMON" EDITION |
| Fees | 5% to 0.0.477780, fallback 10 hbar |
| Supply | 50 maximum supply = 13 in treasury + 37 issued + 0 not yet minted |
| Admin | |
| Current holder | - (treasury) |
| Creator | coinivedik |
| Token name | First-Generation Hedera Robot "MANCE HARMON" EDITION |
| Description | CEO and Co-founder of Hedera Hashgraph in robot island. |
| Asset |
|
| Links | This token is eligible for GoMint swap from 0.0.513860 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeif4dmlhjbuxcrogxhddvdr3bwaijqi3ulsnuohpxsxw4cxx7hfliu |
| Meta data | YmFma3JlaWE2aGMzZ3hqZjY3dWV2anI1NmdwdWh4N2ptNm16bjQ2NW9yYnFvbzZzNXdiZHB1NGNoNzQ= |
| Decoded | bafkreia6hc3gxjf67uevjr56gpuhx7jm6mzn465orbqoo6s5wbdpu4ch74 |
| Unwrapped | {
"name": "First-Generation Hedera Robot \"MANCE HARMON\" EDITION",
"creator": "coinivedik",
"description": "CEO and Co-founder of Hedera Hashgraph in robot island.",
"image": "ipfs://bafybeif4dmlhjbuxcrogxhddvdr3bwaijqi3ulsnuohpxsxw4cxx7hfliu",
"type": "model/gltf-binary",
"format": "none",
"properties": {
"user_id": "coinivedik",
"source": "GoMint",
"GoMint OG nFT": "0.0.513860"
}
} |