| Enter token ID - serial | |
| Token ID | 0.0.1063534 on mainnet |
| Type | NFT (HIP17) unique metadata |
| Collection | Hashgraph Cards - Serie 1 HashgraphCards |
| Fees | None |
| Supply | 1 maximum supply = tbc in treasury + tbc issued + 0 not yet minted |
| Admin | |
| Current holder | - |
| Creator | Hashgraphcards |
| Token name | #011 Hederian |
| Description | A strong and calm #HODLER and supporter for Hedera Hashgraph. |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.284059 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeicvagrsrg7lnnomrg2qobovb5lkcdh3usce5mhbac56ch557gr6qm |
| Meta data | YmFma3JlaWhrenhsdGczNjdmZmx5eWd4eTZpZWFvem9mb3VveWJsc2Z3dDRsc3l0a2Q0dGt5cGhvemk= |
| Decoded | bafkreihkzxltg367fflyygxy6ieaozofouoyblsfwt4lsytkd4tkyphozi |
| Unwrapped | {
"name": "#011 Hederian",
"creator": "Hashgraphcards",
"description": "A strong and calm #HODLER and supporter for Hedera Hashgraph.",
"image": "ipfs://bafybeicvagrsrg7lnnomrg2qobovb5lkcdh3usce5mhbac56ch557gr6qm",
"type": "image/gif",
"format": "none",
"properties": {
"user_id": "hashgraphcards",
"source": "GoMint",
"GoMint OG nFT": "0.0.284059"
}
} |