| Enter token ID - serial | |
| Token ID | 0.0.1071527-1 on mainnet |
| Type | NFT (HIP17) |
| Collection | IcoInex - First era IcoInex |
| Fees | 5% to 0.0.1057977, fallback 10 hbar |
| Supply | Serial #1 of 5 |
| Admin | |
| Current holder | 0.0.450047 |
| Creator | IcoInex |
| Token name | Sunny Side Up |
| Description | Simple and full of proteins |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.334391 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafkreibdlmhz5oymu4vv5qc33ydrthjhcdzr6vanuhrdb2aotbvtq4rmpe |
| Meta data | YmFma3JlaWd2M3R2bnE2enFkZWhycXp4dG81bzZjbG5lNW90bzJwbnF2MmFvMnV0bXB3djZhZ2Nvb3E= |
| Decoded | bafkreigv3tvnq6zqdehrqzxto5o6clne5oto2pnqv2ao2utmpwv6agcooq |
| Unwrapped | {
"name": "Sunny Side Up",
"creator": "IcoInex",
"description": "Simple and full of proteins",
"image": "ipfs://bafkreibdlmhz5oymu4vv5qc33ydrthjhcdzr6vanuhrdb2aotbvtq4rmpe",
"type": "image/png",
"format": "none",
"properties": {
"user_id": "icoinex",
"source": "GoMint",
"GoMint OG nFT": "0.0.334391"
}
} |