| Enter token ID - serial | |
| Token ID | 0.0.1087786-68 on mainnet |
| Type | NFT (HIP17) |
| Collection | Mainnet Launch HG |
| Fees | 5% to 0.0.457175, fallback 10 hbar |
| Supply | Serial #68 of 70 |
| Admin | |
| Current holder | 0.0.1087785 (treasury) |
| Creator | hashglass |
| Token name | Mainnet Launch |
| Description | Hashglass Mosaic depicting the Hedera mainnet launch at a starbucks in Austin, Tx on Aug 24, 2018. |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.504923 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeiembn7b575uxmw6gwiuch3evegqxbgbafi34apu3aacthwsylykci |
| Meta data | YmFma3JlaWJiajVhc2thZ3I3N2tjaWV4NXhxdGViemEzaHh5MmVhZWVyd3F2a2VkbTNjamlvM2tyZ3U= |
| Decoded | bafkreibbj5askagr77kciex5xqtebza3hxy2eaeerwqvkedm3cjio3krgu |
| Unwrapped | {
"name": "Mainnet Launch",
"creator": "hashglass",
"description": "Hashglass Mosaic depicting the Hedera mainnet launch at a starbucks in Austin, Tx on Aug 24, 2018.",
"image": "ipfs://bafybeiembn7b575uxmw6gwiuch3evegqxbgbafi34apu3aacthwsylykci",
"type": "image/jpeg",
"format": "none",
"properties": {
"user_id": "hashglass",
"source": "GoMint",
"GoMint OG nFT": "0.0.504923"
}
} |