| Enter token ID - serial | |
| Token ID | 0.0.1087790-68 on mainnet |
| Type | NFT (HIP17) |
| Collection | The Holy Grail HG |
| Fees | 5% to 0.0.457175, fallback 10 hbar |
| Supply | Serial #68 of 70 |
| Admin | |
| Current holder | 0.0.1087785 (treasury) |
| Creator | hashglass |
| Token name | The Holy Grail |
| Description | Hashglass Mosaic depicting the holy grail of crypto, Hedera. |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.504937 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeicxo7g7rqy24amhxki2jvfmqc7ob5ckkkt2ggfj6plgklisbyfwoq |
| Meta data | YmFma3JlaWVjY2ptYzdvamNqaHBtNmNidDdncHZzb2FmcG9sNnV0enBiNXpoaXVma2F5Y2pjYTJ0cHU= |
| Decoded | bafkreieccjmc7ojcjhpm6cbt7gpvsoafpol6utzpb5zhiufkaycjca2tpu |
| Unwrapped | {
"name": "The Holy Grail",
"creator": "hashglass",
"description": "Hashglass Mosaic depicting the holy grail of crypto, Hedera.",
"image": "ipfs://bafybeicxo7g7rqy24amhxki2jvfmqc7ob5ckkkt2ggfj6plgklisbyfwoq",
"type": "image/jpeg",
"format": "none",
"properties": {
"user_id": "hashglass",
"source": "GoMint",
"GoMint OG nFT": "0.0.504937"
}
} |