| Enter token ID - serial | |
| Token ID | 0.0.1087801-1 on mainnet |
| Type | NFT (HIP17) unique metadata |
| Collection | The Holy Grail Gold 1/1 HG |
| Fees | 5% to 0.0.457175, fallback 10 hbar |
| Supply | Serial #1 of 1 |
| Admin | |
| Current holder | 0.0.457302 |
| Creator | hashglass |
| Token name | The Holy Grail Gold 1/1 |
| Description | Gold 1 of 1 Hashglass Mosaic depicting the holy grail of crypto, Hedera. |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.504951 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeif23qv7zb5jvlcpjb3dihzekcuvrnzborcmt3nf6jezlcl4o2jknq |
| Meta data | YmFma3JlaWZueDdwZGE3MmF5cDJwZ2s3ZW53YzJpaGJwYXhta3Z3cjY1b2JsZXo2YXVvbmFhdXlidHE= |
| Decoded | bafkreifnx7pda72ayp2pgk7enwc2ihbpaxmkvwr65oblez6auonaauybtq |
| Unwrapped | {
"name": "The Holy Grail Gold 1/1",
"creator": "hashglass",
"description": "Gold 1 of 1 Hashglass Mosaic depicting the holy grail of crypto, Hedera.",
"image": "ipfs://bafybeif23qv7zb5jvlcpjb3dihzekcuvrnzborcmt3nf6jezlcl4o2jknq",
"type": "image/jpeg",
"format": "none",
"properties": {
"user_id": "hashglass",
"source": "GoMint",
"GoMint OG nFT": "0.0.504951"
}
} |