| Enter token ID - serial | |
| Token ID | 0.0.1087805-1 on mainnet |
| Type | NFT (HIP17) unique metadata |
| Collection | The Hedera Bull Gold 1/1 HG |
| Fees | 5% to 0.0.457175, fallback 10 hbar |
| Supply | Serial #1 of 1 |
| Admin | |
| Current holder | 0.0.458426 |
| Creator | hashglass |
| Token name | The Hedera Bull Gold 1/1 |
| Description | Gold 1 of 1 Hashglass Mosaic depicting the hedera bull, a tribute to all those bullish on Hedera. |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.504957 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeif634tprqtn7oynx5r6e2nvujq75pfxytwhqq5elntpadfhrydc3q |
| Meta data | YmFma3JlaWZuZ2gycmRqZzRoNzd5dnlyb3h6azJ6NnN4anhxbHhsNHFqenBxcHR3cHdtaXNxY3B6dHU= |
| Decoded | bafkreifngh2rdjg4h77yvyroxzk2z6sxjxqlxl4qjzpqptwpwmisqcpztu |
| Unwrapped | {
"name": "The Hedera Bull Gold 1/1",
"creator": "hashglass",
"description": "Gold 1 of 1 Hashglass Mosaic depicting the hedera bull, a tribute to all those bullish on Hedera.",
"image": "ipfs://bafybeif634tprqtn7oynx5r6e2nvujq75pfxytwhqq5elntpadfhrydc3q",
"type": "image/jpeg",
"format": "none",
"properties": {
"user_id": "hashglass",
"source": "GoMint",
"GoMint OG nFT": "0.0.504957"
}
} |