| Enter token ID - serial | |
| Token ID | 0.0.1087810 on mainnet |
| Type | NFT (HIP17) unique metadata |
| Collection | King of Diamond Hands Gold 1/1 HG |
| Fees | 5% to 0.0.457175, fallback 10 hbar |
| Supply | 1 maximum supply = tbc in treasury + tbc issued + 0 not yet minted |
| Admin | |
| Current holder | - |
| Creator | hashglass |
| Token name | King of Diamond Hands Gold 1/1 |
| Description | Gold 1 of 1 Hashglass Mosaic Series 2 depicting the king of diamond hands. |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.511262 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeiclludx5mziuqh2r5a54l626okl26kotgb2vib4v2ak2ifutygj5u |
| Meta data | YmFma3JlaWhxNnlnN3ptbmdydHIzdmU1bmJvdWQ1NW41aTNxa254aWd6cXkycHF5ZXluZTUydG5peXk= |
| Decoded | bafkreihq6yg7zmngrtr3ve5nboud55n5i3qknxigzqy2pqyeyne52tniyy |
| Unwrapped | {
"name": "King of Diamond Hands Gold 1/1",
"creator": "hashglass",
"description": "Gold 1 of 1 Hashglass Mosaic Series 2 depicting the king of diamond hands.",
"image": "ipfs://bafybeiclludx5mziuqh2r5a54l626okl26kotgb2vib4v2ak2ifutygj5u",
"type": "image/jpeg",
"format": "none",
"properties": {
"user_id": "hashglass",
"source": "GoMint",
"GoMint OG nFT": "0.0.511262"
}
} |