| Enter token ID - serial | |
| Token ID | 0.0.1087814-5 on mainnet |
| Type | NFT (HIP17) |
| Collection | King of Diamond Hands HG |
| Fees | 5% to 0.0.457175, fallback 10 hbar |
| Supply | Serial #5 of 70 |
| Admin | |
| Current holder | 0.0.1087785 (treasury) |
| Creator | hashglass |
| Token name | King of Diamond Hands |
| Description | Hashglass Mosaic Series 2 depicting the king of diamond hands. |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.511271 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeifzwjdmhiepdsrzi3pqbh65fzo5fvh3fivu2nzlvyhofoohnloz5a |
| Meta data | YmFma3JlaWQzNHBnb3d3dXdwbnF2a3VsNGx1NnRrZmdod3F1Nmdva2l0bXRlajN5dTI0MmJjNnNhdHE= |
| Decoded | bafkreid34pgowwuwpnqvkul4lu6tkfghwqu6gokitmtej3yu242bc6satq |
| Unwrapped | {
"name": "King of Diamond Hands",
"creator": "hashglass",
"description": "Hashglass Mosaic Series 2 depicting the king of diamond hands.",
"image": "ipfs://bafybeifzwjdmhiepdsrzi3pqbh65fzo5fvh3fivu2nzlvyhofoohnloz5a",
"type": "image/jpeg",
"format": "none",
"properties": {
"user_id": "hashglass",
"source": "GoMint",
"GoMint OG nFT": "0.0.511271"
}
} |