| Enter token ID - serial | |
| Token ID | 0.0.1087817-1 on mainnet |
| Type | NFT (HIP17) unique metadata |
| Collection | The Hedera Bull 2.0 Gold 1/1 HG |
| Fees | 5% to 0.0.457175, fallback 10 hbar |
| Supply | Serial #1 of 1 |
| Admin | |
| Current holder | 0.0.1087785 (treasury) |
| Creator | hashglass |
| Token name | The Hedera Bull 2.0 Gold 1/1 |
| Description | Gold 1 of 1 Hashglass Mosaic Series 2 depicting the Hedera Bull, a tribute to all those bullish on Hedera. |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.517915 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeicftqv7ypi3gz5qptjthhsr2ifbrzuzhufmm2tgu3cshw7vrig2ti |
| Meta data | YmFma3JlaWc3bHQ1NGwzaWt3ZXEydHdpcnZmeDJ1Zm82NzZsYmRneXZxd2Nua3pxdG1ydHRxYWM0M20= |
| Decoded | bafkreig7lt54l3ikweq2twirvfx2ufo676lbdgyvqwcnkzqtmrttqac43m |
| Unwrapped | {
"name": "The Hedera Bull 2.0 Gold 1/1",
"creator": "hashglass",
"description": "Gold 1 of 1 Hashglass Mosaic Series 2 depicting the Hedera Bull, a tribute to all those bullish on Hedera.",
"image": "ipfs://bafybeicftqv7ypi3gz5qptjthhsr2ifbrzuzhufmm2tgu3cshw7vrig2ti",
"type": "image/jpeg",
"format": "none",
"properties": {
"user_id": "hashglass",
"source": "GoMint",
"GoMint OG nFT": "0.0.517915"
}
} |