| Enter token ID - serial | |
| Token ID | 0.0.1087819-1 on mainnet |
| Type | NFT (HIP17) |
| Collection | The Hedera Bull 2.0 HG |
| Fees | 5% to 0.0.457175, fallback 10 hbar |
| Supply | Serial #1 of 70 |
| Admin | |
| Current holder | 0.0.1087785 (treasury) |
| Creator | hashglass |
| Token name | The Hedera Bull 2.0 |
| Description | Hashglass Mosaic Series 2 depicting the Hedera Bull, a tribute to all those bullish on Hedera. |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.517919 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeifnmzv64zp4oc2opp5wu76lmf4pymccqm5y4eb6kb4wu3svqdfnmq |
| Meta data | YmFma3JlaWVtdnV0YXp3NXc3eDV5dWRyN2VqM3h6ZWU1dnR4cDN2M3NpbGViaG1lMmRsZ3ltdXNhbWk= |
| Decoded | bafkreiemvutazw5w7x5yudr7ej3xzee5vtxp3v3silebhme2dlgymusami |
| Unwrapped | {
"name": "The Hedera Bull 2.0",
"creator": "hashglass",
"description": "Hashglass Mosaic Series 2 depicting the Hedera Bull, a tribute to all those bullish on Hedera. ",
"image": "ipfs://bafybeifnmzv64zp4oc2opp5wu76lmf4pymccqm5y4eb6kb4wu3svqdfnmq",
"type": "image/jpeg",
"format": "none",
"properties": {
"user_id": "hashglass",
"source": "GoMint",
"GoMint OG nFT": "0.0.517919"
}
} |