| Enter token ID - serial | |
| Token ID | 0.0.1087825 on mainnet |
| Type | NFT (HIP17) unique metadata |
| Collection | Chart Watchers Gold 1/1 HG |
| Fees | 5% to 0.0.457175, fallback 10 hbar |
| Supply | 1 maximum supply = 1 in treasury + 0 issued + 0 not yet minted |
| Admin | |
| Current holder | - (treasury) |
| Creator | hashglass |
| Token name | Chart Watchers Gold 1/1 |
| Description | Gold 1 of 1 Hashglass Mosaic Series 2 - a tribute to all the crypto chart hawks. |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.517935 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeieqa6l7rhixiiht5gca22iew6xri7a3tzf5dzvtoxe2bq7uhb5dju |
| Meta data | YmFma3JlaWhueWVmZ2Q0YmJqbnl3NmNmdWplZ2prZmVkYXlpd2FoNjZieGJkdmtjNnJzZjR6bTZ5YXU= |
| Decoded | bafkreihnyefgd4bbjnyw6cfujegjkfedayiwah66bxbdvkc6rsf4zm6yau |
| Unwrapped | {
"name": "Chart Watchers Gold 1/1",
"creator": "hashglass",
"description": "Gold 1 of 1 Hashglass Mosaic Series 2 - a tribute to all the crypto chart hawks.",
"image": "ipfs://bafybeieqa6l7rhixiiht5gca22iew6xri7a3tzf5dzvtoxe2bq7uhb5dju",
"type": "image/jpeg",
"format": "none",
"properties": {
"user_id": "hashglass",
"source": "GoMint",
"GoMint OG nFT": "0.0.517935"
}
} |