| Enter token ID - serial | |
| Token ID | 0.0.1087828-67 on mainnet |
| Type | NFT (HIP17) |
| Collection | Chart Watchers HG |
| Fees | 5% to 0.0.457175, fallback 10 hbar |
| Supply | Serial #67 of 70 |
| Admin | |
| Current holder | 0.0.1087785 (treasury) |
| Creator | hashglass |
| Token name | Chart Watchers |
| Description | Hashglass Mosaic Series 2 - a tribute to all the crypto chart hawks. |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.517941 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeiaha5igjephy3qjltfu3vzg4yxo7cl3s3aqlsncqr34eu5groc2mm |
| Meta data | YmFma3JlaWgzYW5teml5d2ZsZW0ydnZpcTZhdWR4eHI2dml5MjZma3d1cm5teHhvcWljdWI1NmZ1ZDQ= |
| Decoded | bafkreih3anmziywflem2vviq6audxxr6viy26fkwurnmxxoqicub56fud4 |
| Unwrapped | {
"name": "Chart Watchers",
"creator": "hashglass",
"description": "Hashglass Mosaic Series 2 - a tribute to all the crypto chart hawks.",
"image": "ipfs://bafybeiaha5igjephy3qjltfu3vzg4yxo7cl3s3aqlsncqr34eu5groc2mm",
"type": "image/jpeg",
"format": "none",
"properties": {
"user_id": "hashglass",
"source": "GoMint",
"GoMint OG nFT": "0.0.517941"
}
} |