| Enter token ID - serial | |
| Token ID | 0.0.1087874-1 on mainnet |
| Type | NFT (HIP17) unique metadata |
| Collection | Here Now Space Rock & Gold 1/1 HG |
| Fees | 5% to 0.0.457175, fallback 10 hbar |
| Supply | Serial #1 of 1 |
| Admin | |
| Current holder | 0.0.455560 |
| Creator | hashglass |
| Token name | Here Now Space Rock & Gold 1/1 |
| Description | Hashglass Mosaic - The Cosmos Collection - “Here Now Space Rock & Gold 1/1” |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.564489 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeiec4axtv4aovmfrjzgx5migtylbvicprhktpwoh3uzglzqrrgvqxu |
| Meta data | YmFma3JlaWR4a3EzdjRnYXVhZ2RrYW0zb3RqN2Jla2dldHlwNWF0Y3Rrc3dma3Rpbm9lcW9vN2xxaGk= |
| Decoded | bafkreidxkq3v4gauagdkam3otj7bekgetyp5atctkswfktinoeqoo7lqhi |
| Unwrapped | {
"name": "Here Now Space Rock & Gold 1/1",
"creator": "hashglass",
"description": "Hashglass Mosaic - The Cosmos Collection - \u201cHere Now Space Rock & Gold 1/1\u201d",
"image": "ipfs://bafybeiec4axtv4aovmfrjzgx5migtylbvicprhktpwoh3uzglzqrrgvqxu",
"type": "image/jpeg",
"format": "none",
"properties": {
"user_id": "hashglass",
"source": "GoMint",
"GoMint OG nFT": "0.0.564489"
}
} |