| Enter token ID - serial | |
| Token ID | 0.0.1088817-1 on mainnet |
| Type | NFT (HIP17) unique metadata |
| Collection | Touching the Moon in Space Rock & Gold 1/1 HG |
| Fees | 5% to 0.0.457175, fallback 10 hbar |
| Supply | Serial #1 of 1 |
| Admin | |
| Current holder | 0.0.1087785 (treasury) |
| Creator | hashglass |
| Token name | Touching the Moon in Space Rock & Gold 1/1 |
| Description | Hashglass Mosaic Series 2 - “Touching the Moon in Space Rock & Gold 1/1” |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.595570 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeibhaq4gqre5tzg3yuk54r56paxs7p6zeg7doskqwdnl2lsfaje3s4 |
| Meta data | YmFma3JlaWdkcHFkZ3VxcXp4d25uZGNjczRkNGhib2Q2bnlxazc1NHB5dHUydXpmaXZ2aGlxZ2M3Y3E= |
| Decoded | bafkreigdpqdguqqzxwnndccs4d4hbod6nyqk754pytu2uzfivvhiqgc7cq |
| Unwrapped | {
"name": "Touching the Moon in Space Rock & Gold 1/1",
"creator": "hashglass",
"description": "Hashglass Mosaic Series 2 - \u201cTouching the Moon in Space Rock & Gold 1/1\u201d",
"image": "ipfs://bafybeibhaq4gqre5tzg3yuk54r56paxs7p6zeg7doskqwdnl2lsfaje3s4",
"type": "image/jpeg",
"format": "none",
"properties": {
"user_id": "hashglass",
"source": "GoMint",
"GoMint OG nFT": "0.0.595570"
}
} |