| Enter token ID - serial | |
| Token ID | 0.0.1088820-4 on mainnet |
| Type | NFT (HIP17) |
| Collection | Touching the Moon HG |
| Fees | 5% to 0.0.457175, fallback 10 hbar |
| Supply | Serial #4 of 70 |
| Admin | |
| Current holder | 0.0.1087785 (treasury) |
| Creator | hashglass |
| Token name | Touching the Moon |
| Description | Hashglass Mosaic Series 2 - “Touching the Moon” |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.595577 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeifhqdamt6do64muelrhtna4eoya4n3nwnaplksaqdtkbqoydo6xhi |
| Meta data | YmFma3JlaWJkdXRpN2RndXJ2M2xnbXBscWdoM2o2N3ByMmR6cHZkNHoyZ2ZoZWNqd3BxYjJqNHZzZ3E= |
| Decoded | bafkreibduti7dgurv3lgmplqgh3j67pr2dzpvd4z2gfhecjwpqb2j4vsgq |
| Unwrapped | {
"name": "Touching the Moon",
"creator": "hashglass",
"description": "Hashglass Mosaic Series 2 - \u201cTouching the Moon\u201d",
"image": "ipfs://bafybeifhqdamt6do64muelrhtna4eoya4n3nwnaplksaqdtkbqoydo6xhi",
"type": "image/jpeg",
"format": "none",
"properties": {
"user_id": "hashglass",
"source": "GoMint",
"GoMint OG nFT": "0.0.595577"
}
} |