| Enter token ID - serial | |
| Token ID | 0.0.840823 on mainnet |
| Type | NFT (HIP17) |
| Collection | Should I stay or should I go? SISOSIG |
| Fees | 5% to 0.0.840810, fallback 10 hbar |
| Supply | 1981 maximum supply = 61 in treasury + 39 issued + 1881 not yet minted |
| Admin | |
| Current holder | - |
| Creator | gmswap |
| Token name | Should I stay or should I go? |
| Description | This is a HIP17 demo token to help explain the GoMint token swap process. Enjoy! |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.840859 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeih7apzikfeq6fq5zfsshgyafdq2r22ovmig6bgti2jcooo22ndhku |
| Meta data | YmFma3JlaWQ1N3JudWh6NXk1M2ZsNTdxNWg3dG1pc3VtbmNoY3JrenQ3enJvNmRua2tjdWdqYzUyYW0= |
| Decoded | bafkreid57rnuhz5y53fl57q5h7tmisumnchcrkzt7zro6dnkkcugjc52am |
| Unwrapped | {
"name": "Should I stay or should I go?",
"creator": "gmswap",
"description": "This is a HIP17 demo token to help explain the GoMint token swap process. Enjoy!",
"image": "ipfs://bafybeih7apzikfeq6fq5zfsshgyafdq2r22ovmig6bgti2jcooo22ndhku",
"type": "image/png",
"format": "none",
"properties": {
"user_id": "gmswap",
"source": "GoMint",
"asset_hash": "0c18f0bc0830582a4d71efd0e0704673e4f680c869bd37c4e7b2859f04bff658"
}
} |