| Enter token ID - serial | |
| Token ID | 0.0.840823-100 on mainnet |
| Type | NFT (HIP17) |
| Collection | Should I stay or should I go? SISOSIG |
| Fees | 5% to 0.0.840810, fallback 10 hbar |
| Supply | Serial #100 of 1981 |
| Admin | |
| Current holder | 0.0.789483 (treasury) |
| Creator | gmswap |
| Token name | Should I stay or should I go? |
| Description | This is a HIP17 demo token to help explain the GoMint token swap process. Enjoy! |
| Asset | |
| Links | This token is eligible for GoMint swap from 0.0.840859 GoMint Gallery Zuse secondary market SENTX secondary market |
| IPFS CID | bafybeih7apzikfeq6fq5zfsshgyafdq2r22ovmig6bgti2jcooo22ndhku |
| Meta data | YmFma3JlaWhldnhjamFpY3lkZGN5dmF6YWp2N3ZkYTdxanA0YXVpZGd4em4yY3FzYXJoZnkzbmt3ZWU= |
| Decoded | bafkreihevxcjaicyddcyvazajv7vda7qjp4auidgxzn2cqsarhfy3nkwee |
| Unwrapped | {
"name": "Should I stay or should I go?",
"creator": "gmswap",
"description": "This is a HIP17 demo token to help explain the GoMint token swap process. Enjoy!",
"image": "ipfs://bafybeih7apzikfeq6fq5zfsshgyafdq2r22ovmig6bgti2jcooo22ndhku",
"type": "image/png",
"format": "none",
"properties": {
"category": "",
"user_id": "gmswap",
"source": "GoMint",
"roothash": "0c18f0bc0830582a4d71efd0e0704673e4f680c869bd37c4e7b2859f04bff658"
}
} |