Token swap

nFT 0.0.511230 Crypto Gremlins - Halloween Special - Pennywise
NFT 0.0.1348968 Crypto Gremlins - Halloween Special - Pennywise
To execute a swap:
- send your nFT back to treasury 0.0.511228 using any HTS compatible wallet
Note, your wallet may show the token symbol starting: HEDERA://0.0.511229
- associate token ID 0.0.1348968 to your account
- refresh this page to confirm receipt of your NFT - see status below
If status shows "in progress..." then refresh the page again after a minute
Important: send it from the same account that you wish to receive your NFT in return.
In swapping your token you agree to the terms (see section 4A)
Edition | Status | Account |
1 | nFT · pre-HIP17 | 0.0.481938 |
2 | NFT · HIP17 | 0.0.8316 |
3 | nFT · pre-HIP17 | 0.0.549293 |
4 | NFT · HIP17 | 0.0.489484 |
5 | NFT · HIP17 | 0.0.489484 |
6 | NFT · HIP17 | 0.0.489484 |
7 | nFT · pre-HIP17 | 0.0.458426 |
8 | nFT · pre-HIP17 | 0.0.636597 |
9 | nFT · pre-HIP17 | 0.0.636597 |
10 | NFT · HIP17 | 0.0.455560 |
11 | NFT · HIP17 | 0.0.455560 |
12 | NFT · HIP17 | 0.0.455560 |
13 | NFT · HIP17 | 0.0.456022 |
14 | NFT · HIP17 | 0.0.775349 |
15 | nFT · pre-HIP17 | 0.0.480276 |
16 | nFT · pre-HIP17 | 0.0.253907 |
17 | NFT · HIP17 | 0.0.458073 |
18 | NFT · HIP17 | 0.0.458073 |
19 | nFT · pre-HIP17 | 0.0.636597 |
20 | nFT · pre-HIP17 | 0.0.636597 |
21 | nFT · pre-HIP17 | 0.0.486863 |
22 | NFT · HIP17 | 0.0.458156 |
23 | NFT · HIP17 | 0.0.458156 |
24 | NFT · HIP17 | 0.0.458156 |
25 | nFT · pre-HIP17 | 0.0.636597 |
26 | nFT · pre-HIP17 | 0.0.636597 |
27 | nFT · pre-HIP17 | 0.0.58854 |
28 | NFT · HIP17 | 0.0.484491 |
29 | nFT · pre-HIP17 | 0.0.496201 |
30 | NFT · HIP17 | 0.0.455560 |
31 | treasury | |
32 | treasury | |
33 | treasury | |
34 | treasury | |
35 | treasury | |
36 | treasury | |
37 | treasury | |
38 | treasury | |
39 | treasury | |
40 | treasury | |
41 | treasury | |
42 | treasury | |
43 | treasury | |
44 | treasury | |
45 | treasury | |
46 | treasury | |
47 | treasury | |
48 | treasury | |
49 | treasury | |
50 | treasury | |
As of 2023-03-30 18:04:19
UTC 2023-03-30 17:04:19
Check another token