Token swap
nFT 0.0.486211 ℏ-Bears - Bat Bear #2
NFT 0.0.1075812 H-Bears Series 1
Swaps are currently processed on request, please raise a help ticket and include your Hedera account ID and the token ID you wish to swap
Edition | Status | Account |
1 | nFT · pre-HIP17 | 0.0.480276 |
2 | nFT · pre-HIP17 | 0.0.484402 |
3 | NFT · HIP17 | 0.0.484491 |
4 | NFT · HIP17 | 0.0.513843 |
5 | NFT · HIP17 | 0.0.152825 |
6 | NFT · HIP17 | 0.0.489484 |
7 | NFT · HIP17 | 0.0.485788 |
8 | NFT · HIP17 | 0.0.1328915 |
9 | nFT · pre-HIP17 | 0.0.487405 |
10 | NFT · HIP17 | 0.0.458382 |
11 | NFT · HIP17 | 0.0.355094 |
12 | NFT · HIP17 | 0.0.1007535 |
13 | nFT · pre-HIP17 | 0.0.435160 |
14 | NFT · HIP17 | 0.0.1290 |
15 | NFT · HIP17 | 0.0.481938 |
16 | nFT · pre-HIP17 | 0.0.477698 |
17 | nFT · pre-HIP17 | 0.0.306410 |
18 | nFT · pre-HIP17 | 0.0.480678 |
19 | nFT · pre-HIP17 | 0.0.457302 |
20 | nFT · pre-HIP17 | 0.0.467766 |
21 | nFT · pre-HIP17 | 0.0.482251 |
22 | nFT · pre-HIP17 | 0.0.504068 |
23 | nFT · pre-HIP17 | 0.0.480439 |
24 | nFT · pre-HIP17 | 0.0.413972 |
25 | nFT · pre-HIP17 | 0.0.480878 |
26 | nFT · pre-HIP17 | 0.0.467583 |
27 | NFT · HIP17 | 0.0.1290 |
28 | NFT · HIP17 | 0.0.355094 |
29 | NFT · HIP17 | 0.0.820194 |
30 | nFT · pre-HIP17 | 0.0.467766 |
31 | NFT · HIP17 | 0.0.2959698 |
32 | NFT · HIP17 | 0.0.3048522 |
33 | NFT · HIP17 | 0.0.455560 |
34 | nFT · pre-HIP17 | 0.0.512671 |
35 | NFT · HIP17 | 0.0.433328 |
36 | nFT · pre-HIP17 | 0.0.501021 |
37 | NFT · HIP17 | 0.0.1290 |
38 | NFT · HIP17 | 0.0.507732 |
39 | NFT · HIP17 | 0.0.507732 |
40 | NFT · HIP17 | 0.0.2959698 |
41 | nFT · pre-HIP17 | 0.0.491488 |
42 | nFT · pre-HIP17 | 0.0.517447 |
43 | nFT · pre-HIP17 | 0.0.517512 |
44 | nFT · pre-HIP17 | 0.0.517603 |
45 | nFT · pre-HIP17 | 0.0.455077 |
46 | nFT · pre-HIP17 | 0.0.517585 |
47 | NFT · HIP17 | 0.0.508239 |
48 | nFT · pre-HIP17 | 0.0.519035 |
49 | nFT · pre-HIP17 | 0.0.516364 |
50 | NFT · HIP17 | 0.0.516249 |
51 | nFT · pre-HIP17 | 0.0.519390 |
52 | NFT · HIP17 | 0.0.582190 |
53 | nFT · pre-HIP17 | 0.0.519137 |
54 | nFT · pre-HIP17 | 0.0.520946 |
55 | NFT · HIP17 | 0.0.2007157 |
56 | NFT · HIP17 | 0.0.452841 |
57 | NFT · HIP17 | 0.0.455560 |
58 | NFT · HIP17 | 0.0.581077 |
59 | NFT · HIP17 | 0.0.455560 |
60 | NFT · HIP17 | 0.0.455560 |
61 | nFT · pre-HIP17 | 0.0.770659 |
62 | nFT · pre-HIP17 | 0.0.537103 |
63 | nFT · pre-HIP17 | 0.0.537416 |
64 | nFT · pre-HIP17 | 0.0.540081 |
65 | nFT · pre-HIP17 | 0.0.586066 |
66 | NFT · HIP17 | 0.0.455560 |
67 | NFT · HIP17 | 0.0.455560 |
68 | NFT · HIP17 | 0.0.455560 |
69 | NFT · HIP17 | 0.0.455560 |
70 | NFT · HIP17 | 0.0.455560 |
71 | nFT · pre-HIP17 | 0.0.542258 |
72 | nFT · pre-HIP17 | 0.0.524052 |
73 | nFT · pre-HIP17 | 0.0.542688 |
74 | nFT · pre-HIP17 | 0.0.542582 |
75 | nFT · pre-HIP17 | 0.0.486863 |
76 | nFT · pre-HIP17 | 0.0.142680 |
77 | NFT · HIP17 | 0.0.3034619 |
78 | treasury | |
79 | treasury | |
80 | treasury | |
81 | treasury | |
82 | treasury | |
83 | treasury | |
84 | treasury | |
85 | treasury | |
86 | treasury | |
87 | treasury | |
88 | treasury | |
89 | treasury | |
90 | treasury | |
91 | treasury | |
92 | treasury | |
93 | treasury | |
94 | treasury | |
95 | treasury | |
96 | treasury | |
97 | treasury | |
As of 2024-12-25 07:05:13
UTC 2024-12-25 07:05:13
Check another token