Token swap
nFT 0.0.486240 Sting
NFT 0.0.1075833 Muddle Earth
Swaps are currently processed on request, please raise a help ticket and include your Hedera account ID and the token ID you wish to swap
Edition | Status | Account |
1 | nFT · pre-HIP17 | 0.0.355436 |
2 | nFT · pre-HIP17 | 0.0.123714 |
3 | NFT · HIP17 | 0.0.467126 |
4 | NFT · HIP17 | 0.0.467126 |
5 | NFT · HIP17 | 0.0.452365 |
6 | NFT · HIP17 | 0.0.152825 |
7 | NFT · HIP17 | 0.0.454764 |
8 | NFT · HIP17 | 0.0.452841 |
9 | nFT · pre-HIP17 | 0.0.482200 |
10 | nFT · pre-HIP17 | 0.0.339703 |
11 | nFT · pre-HIP17 | 0.0.455634 |
12 | nFT · pre-HIP17 | 0.0.494062 |
13 | nFT · pre-HIP17 | 0.0.484491 |
14 | nFT · pre-HIP17 | 0.0.480231 |
15 | nFT · pre-HIP17 | 0.0.370445 |
16 | nFT · pre-HIP17 | 0.0.472653 |
17 | nFT · pre-HIP17 | 0.0.477780 |
18 | nFT · pre-HIP17 | 0.0.58854 |
19 | nFT · pre-HIP17 | 0.0.504068 |
20 | NFT · HIP17 | 0.0.452841 |
21 | nFT · pre-HIP17 | 0.0.491488 |
22 | nFT · pre-HIP17 | 0.0.496201 |
23 | nFT · pre-HIP17 | 0.0.486990 |
24 | NFT · HIP17 | 0.0.489484 |
25 | NFT · HIP17 | 0.0.456097 |
26 | nFT · pre-HIP17 | 0.0.511681 |
27 | NFT · HIP17 | 0.0.508239 |
28 | nFT · pre-HIP17 | 0.0.514374 |
29 | nFT · pre-HIP17 | 0.0.485420 |
30 | nFT · pre-HIP17 | 0.0.485420 |
31 | nFT · pre-HIP17 | 0.0.485926 |
32 | nFT · pre-HIP17 | 0.0.467766 |
33 | NFT · HIP17 | 0.0.829118 |
34 | nFT · pre-HIP17 | 0.0.517263 |
35 | NFT · HIP17 | 0.0.433328 |
36 | nFT · pre-HIP17 | 0.0.479059 |
37 | nFT · pre-HIP17 | 0.0.519390 |
38 | NFT · HIP17 | 0.0.679755 |
39 | NFT · HIP17 | 0.0.455560 |
40 | NFT · HIP17 | 0.0.455560 |
41 | NFT · HIP17 | 0.0.455560 |
42 | NFT · HIP17 | 0.0.455560 |
43 | NFT · HIP17 | 0.0.455560 |
44 | NFT · HIP17 | 0.0.455560 |
45 | nFT · pre-HIP17 | 0.0.555598 |
46 | nFT · pre-HIP17 | 0.0.555598 |
47 | nFT · pre-HIP17 | 0.0.528009 |
48 | nFT · pre-HIP17 | 0.0.572511 |
49 | nFT · pre-HIP17 | 0.0.565905 |
50 | nFT · pre-HIP17 | 0.0.867909 |
51 | nFT · pre-HIP17 | 0.0.578939 |
52 | nFT · pre-HIP17 | 0.0.583587 |
53 | nFT · pre-HIP17 | 0.0.584371 |
54 | nFT · pre-HIP17 | 0.0.583253 |
55 | nFT · pre-HIP17 | 0.0.579405 |
56 | nFT · pre-HIP17 | 0.0.582924 |
57 | nFT · pre-HIP17 | 0.0.917941 |
58 | nFT · pre-HIP17 | 0.0.517627 |
59 | nFT · pre-HIP17 | 0.0.586811 |
60 | nFT · pre-HIP17 | 0.0.582258 |
61 | nFT · pre-HIP17 | 0.0.450047 |
62 | nFT · pre-HIP17 | 0.0.587656 |
63 | nFT · pre-HIP17 | 0.0.588289 |
64 | nFT · pre-HIP17 | 0.0.588289 |
65 | nFT · pre-HIP17 | 0.0.477698 |
66 | nFT · pre-HIP17 | 0.0.477698 |
67 | nFT · pre-HIP17 | 0.0.867909 |
68 | NFT · HIP17 | 0.0.679755 |
69 | nFT · pre-HIP17 | 0.0.513711 |
70 | nFT · pre-HIP17 | 0.0.519390 |
71 | treasury | |
72 | treasury | |
73 | treasury | |
74 | treasury | |
75 | treasury | |
76 | treasury | |
77 | treasury | |
78 | treasury | |
79 | treasury | |
80 | treasury | |
81 | treasury | |
82 | treasury | |
83 | treasury | |
84 | treasury | |
85 | treasury | |
86 | treasury | |
87 | treasury | |
88 | treasury | |
89 | treasury | |
90 | treasury | |
91 | treasury | |
92 | treasury | |
93 | treasury | |
As of 2024-12-25 06:21:33
UTC 2024-12-25 06:21:33
Check another token