Token swap
nFT 0.0.504927 Gossip About Gossip
NFT 0.0.1087787 Gossip About Gossip
Swaps are currently processed on request, please raise a help ticket and include your Hedera account ID and the token ID you wish to swap
Edition | Status | Account |
1 | nFT · pre-HIP17 | 0.0.483000 |
2 | nFT · pre-HIP17 | 0.0.587384 |
3 | nFT · pre-HIP17 | 0.0.587384 |
4 | nFT · pre-HIP17 | 0.0.504334 |
5 | nFT · pre-HIP17 | 0.0.387930 |
6 | nFT · pre-HIP17 | 0.0.387930 |
7 | NFT · HIP17 | 0.0.458382 |
8 | nFT · pre-HIP17 | 0.0.462671 |
9 | NFT · HIP17 | 0.0.511304 |
10 | NFT · HIP17 | 0.0.1703912 |
11 | nFT · pre-HIP17 | 0.0.257107 |
12 | NFT · HIP17 | 0.0.485788 |
13 | NFT · HIP17 | 0.0.152825 |
14 | nFT · pre-HIP17 | 0.0.506353 |
15 | nFT · pre-HIP17 | 0.0.452245 |
16 | nFT · pre-HIP17 | 0.0.505158 |
17 | NFT · HIP17 | 0.0.624045 |
18 | NFT · HIP17 | 0.0.116824 |
19 | nFT · pre-HIP17 | 0.0.497743 |
20 | nFT · pre-HIP17 | 0.0.455560 |
21 | NFT · HIP17 | 0.0.513843 |
22 | NFT · HIP17 | 0.0.489484 |
23 | nFT · pre-HIP17 | 0.0.482251 |
24 | nFT · pre-HIP17 | 0.0.455560 |
25 | nFT · pre-HIP17 | 0.0.486863 |
26 | nFT · pre-HIP17 | 0.0.482874 |
27 | nFT · pre-HIP17 | 0.0.454714 |
28 | NFT · HIP17 | 0.0.511304 |
29 | NFT · HIP17 | 0.0.511304 |
30 | NFT · HIP17 | 0.0.511304 |
31 | NFT · HIP17 | 0.0.511304 |
32 | NFT · HIP17 | 0.0.511304 |
33 | NFT · HIP17 | 0.0.511304 |
34 | NFT · HIP17 | 0.0.511304 |
35 | NFT · HIP17 | 0.0.511304 |
36 | NFT · HIP17 | 0.0.511304 |
37 | NFT · HIP17 | 0.0.511304 |
38 | NFT · HIP17 | 0.0.511304 |
39 | NFT · HIP17 | 0.0.511304 |
40 | NFT · HIP17 | 0.0.511304 |
41 | NFT · HIP17 | 0.0.511304 |
42 | NFT · HIP17 | 0.0.511304 |
43 | NFT · HIP17 | 0.0.511304 |
44 | NFT · HIP17 | 0.0.511304 |
45 | NFT · HIP17 | 0.0.511304 |
46 | NFT · HIP17 | 0.0.123714 |
47 | nFT · pre-HIP17 | 0.0.152058 |
48 | NFT · HIP17 | 0.0.582190 |
49 | NFT · HIP17 | 0.0.912858 |
50 | nFT · pre-HIP17 | 0.0.455560 |
51 | NFT · HIP17 | 0.0.507732 |
52 | nFT · pre-HIP17 | 0.0.506590 |
53 | nFT · pre-HIP17 | 0.0.58854 |
54 | nFT · pre-HIP17 | 0.0.540888 |
55 | nFT · pre-HIP17 | 0.0.454646 |
56 | nFT · pre-HIP17 | 0.0.587338 |
57 | nFT · pre-HIP17 | 0.0.519390 |
58 | nFT · pre-HIP17 | 0.0.519390 |
59 | nFT · pre-HIP17 | 0.0.519390 |
60 | nFT · pre-HIP17 | 0.0.636597 |
61 | nFT · pre-HIP17 | 0.0.634576 |
62 | nFT · pre-HIP17 | 0.0.636597 |
63 | nFT · pre-HIP17 | 0.0.636597 |
64 | nFT · pre-HIP17 | 0.0.636597 |
65 | nFT · pre-HIP17 | 0.0.519390 |
66 | nFT · pre-HIP17 | 0.0.636597 |
67 | nFT · pre-HIP17 | 0.0.636597 |
68 | nFT · pre-HIP17 | 0.0.636597 |
69 | treasury | |
70 | treasury | |
As of 2024-12-27 02:15:06
UTC 2024-12-27 02:15:06
Check another token