Token swap
nFT 0.0.504930 Dr. Leemon Baird
NFT 0.0.1087788 Dr. Leemon Baird
Swaps are currently processed on request, please raise a help ticket and include your Hedera account ID and the token ID you wish to swap
Edition | Status | Account |
1 | nFT · pre-HIP17 | 0.0.483000 |
2 | NFT · HIP17 | 0.0.582190 |
3 | nFT · pre-HIP17 | 0.0.480439 |
4 | nFT · pre-HIP17 | 0.0.576038 |
5 | nFT · pre-HIP17 | 0.0.482251 |
6 | NFT · HIP17 | 0.0.485788 |
7 | NFT · HIP17 | 0.0.152825 |
8 | nFT · pre-HIP17 | 0.0.506353 |
9 | nFT · pre-HIP17 | 0.0.505158 |
10 | NFT · HIP17 | 0.0.484491 |
11 | nFT · pre-HIP17 | 0.0.497743 |
12 | nFT · pre-HIP17 | 0.0.480183 |
13 | NFT · HIP17 | 0.0.455560 |
14 | NFT · HIP17 | 0.0.513843 |
15 | NFT · HIP17 | 0.0.489484 |
16 | NFT · HIP17 | 0.0.455560 |
17 | nFT · pre-HIP17 | 0.0.486863 |
18 | nFT · pre-HIP17 | 0.0.454714 |
19 | nFT · pre-HIP17 | 0.0.496201 |
20 | nFT · pre-HIP17 | 0.0.152058 |
21 | nFT · pre-HIP17 | 0.0.519390 |
22 | nFT · pre-HIP17 | 0.0.511304 |
23 | NFT · HIP17 | 0.0.639362 |
24 | nFT · pre-HIP17 | 0.0.508154 |
25 | nFT · pre-HIP17 | 0.0.636597 |
26 | nFT · pre-HIP17 | 0.0.634576 |
27 | NFT · HIP17 | 0.0.639362 |
28 | nFT · pre-HIP17 | 0.0.636597 |
29 | NFT · HIP17 | 0.0.639362 |
30 | nFT · pre-HIP17 | 0.0.636597 |
31 | nFT · pre-HIP17 | 0.0.519390 |
32 | NFT · HIP17 | 0.0.511304 |
33 | NFT · HIP17 | 0.0.511304 |
34 | NFT · HIP17 | 0.0.511304 |
35 | NFT · HIP17 | 0.0.511304 |
36 | NFT · HIP17 | 0.0.469840 |
37 | NFT · HIP17 | 0.0.681999 |
38 | NFT · HIP17 | 0.0.681999 |
39 | NFT · HIP17 | 0.0.681999 |
40 | NFT · HIP17 | 0.0.681999 |
41 | NFT · HIP17 | 0.0.932987 |
42 | NFT · HIP17 | 0.0.1724010 |
43 | NFT · HIP17 | 0.0.79000 |
44 | NFT · HIP17 | 0.0.1703912 |
45 | NFT · HIP17 | 0.0.791783 |
46 | NFT · HIP17 | 0.0.624045 |
47 | NFT · HIP17 | 0.0.454647 |
48 | NFT · HIP17 | 0.0.148637 |
49 | NFT · HIP17 | 0.0.481936 |
50 | NFT · HIP17 | 0.0.455560 |
51 | NFT · HIP17 | 0.0.455560 |
52 | NFT · HIP17 | 0.0.455560 |
53 | NFT · HIP17 | 0.0.455560 |
54 | NFT · HIP17 | 0.0.123714 |
55 | nFT · pre-HIP17 | 0.0.512671 |
56 | NFT · HIP17 | 0.0.116824 |
57 | NFT · HIP17 | 0.0.120000 |
58 | nFT · pre-HIP17 | 0.0.458073 |
59 | nFT · pre-HIP17 | 0.0.124111 |
60 | nFT · pre-HIP17 | 0.0.355436 |
61 | nFT · pre-HIP17 | 0.0.356470 |
62 | NFT · HIP17 | 0.0.638341 |
63 | NFT · HIP17 | 0.0.516249 |
64 | NFT · HIP17 | 0.0.1007535 |
65 | nFT · pre-HIP17 | 0.0.519390 |
66 | nFT · pre-HIP17 | 0.0.519390 |
67 | nFT · pre-HIP17 | 0.0.519390 |
68 | nFT · pre-HIP17 | 0.0.497626 |
69 | nFT · pre-HIP17 | 0.0.636597 |
70 | nFT · pre-HIP17 | 0.0.636597 |
As of 2024-12-28 07:41:39
UTC 2024-12-28 07:41:39
Check another token