Token swap
nFT 0.0.504941 The Hedera Bull
NFT 0.0.1087791 The Hedera Bull
Swaps are currently processed on request, please raise a help ticket and include your Hedera account ID and the token ID you wish to swap
Edition | Status | Account |
1 | nFT · pre-HIP17 | 0.0.496201 |
2 | nFT · pre-HIP17 | 0.0.355436 |
3 | nFT · pre-HIP17 | 0.0.636597 |
4 | NFT · HIP17 | 0.0.454764 |
5 | nFT · pre-HIP17 | 0.0.587338 |
6 | nFT · pre-HIP17 | 0.0.587384 |
7 | nFT · pre-HIP17 | 0.0.480137 |
8 | nFT · pre-HIP17 | 0.0.505158 |
9 | nFT · pre-HIP17 | 0.0.587338 |
10 | NFT · HIP17 | 0.0.663510 |
11 | nFT · pre-HIP17 | 0.0.504334 |
12 | nFT · pre-HIP17 | 0.0.480439 |
13 | nFT · pre-HIP17 | 0.0.467058 |
14 | nFT · pre-HIP17 | 0.0.501021 |
15 | NFT · HIP17 | 0.0.458382 |
16 | nFT · pre-HIP17 | 0.0.9482 |
17 | nFT · pre-HIP17 | 0.0.462671 |
18 | NFT · HIP17 | 0.0.681999 |
19 | nFT · pre-HIP17 | 0.0.480276 |
20 | nFT · pre-HIP17 | 0.0.482251 |
21 | nFT · pre-HIP17 | 0.0.482251 |
22 | nFT · pre-HIP17 | 0.0.505886 |
23 | NFT · HIP17 | 0.0.266721 |
24 | nFT · pre-HIP17 | 0.0.481936 |
25 | nFT · pre-HIP17 | 0.0.549293 |
26 | nFT · pre-HIP17 | 0.0.475172 |
27 | nFT · pre-HIP17 | 0.0.257107 |
28 | NFT · HIP17 | 0.0.467126 |
29 | NFT · HIP17 | 0.0.433965 |
30 | nFT · pre-HIP17 | 0.0.485788 |
31 | nFT · pre-HIP17 | 0.0.58854 |
32 | NFT · HIP17 | 0.0.486762 |
33 | nFT · pre-HIP17 | 0.0.482200 |
34 | nFT · pre-HIP17 | 0.0.458460 |
35 | NFT · HIP17 | 0.0.1328915 |
36 | nFT · pre-HIP17 | 0.0.486863 |
37 | nFT · pre-HIP17 | 0.0.480439 |
38 | NFT · HIP17 | 0.0.681999 |
39 | nFT · pre-HIP17 | 0.0.483000 |
40 | NFT · HIP17 | 0.0.455560 |
41 | NFT · HIP17 | 0.0.152825 |
42 | NFT · HIP17 | 0.0.79000 |
43 | nFT · pre-HIP17 | 0.0.506353 |
44 | NFT · HIP17 | 0.0.458426 |
45 | NFT · HIP17 | 0.0.458426 |
46 | NFT · HIP17 | 0.0.458426 |
47 | NFT · HIP17 | 0.0.458426 |
48 | NFT · HIP17 | 0.0.481936 |
49 | NFT · HIP17 | 0.0.484491 |
50 | nFT · pre-HIP17 | 0.0.93834 |
51 | nFT · pre-HIP17 | 0.0.497743 |
52 | NFT · HIP17 | 0.0.25104 |
53 | NFT · HIP17 | 0.0.507732 |
54 | NFT · HIP17 | 0.0.631205 |
55 | nFT · pre-HIP17 | 0.0.516364 |
56 | nFT · pre-HIP17 | 0.0.519390 |
57 | nFT · pre-HIP17 | 0.0.480678 |
58 | nFT · pre-HIP17 | 0.0.519390 |
59 | nFT · pre-HIP17 | 0.0.214144 |
60 | nFT · pre-HIP17 | 0.0.519390 |
61 | NFT · HIP17 | 0.0.1703912 |
62 | nFT · pre-HIP17 | 0.0.636597 |
63 | nFT · pre-HIP17 | 0.0.636597 |
64 | nFT · pre-HIP17 | 0.0.634576 |
65 | nFT · pre-HIP17 | 0.0.634576 |
66 | nFT · pre-HIP17 | 0.0.634576 |
67 | nFT · pre-HIP17 | 0.0.507388 |
68 | treasury | |
69 | treasury | |
70 | treasury | |
As of 2025-07-01 11:41:57
UTC 2025-07-01 10:41:57
Check another token